Frequencies of AEs and preventable AEs by gender, age category, fracture type, operation procedure and level of comorbidity
Records reviewed: frequency (n (%)) | Of which contained one or more AEs: frequency (valid row %) | Of which contained one or more preventable AEs: frequency (valid row %) | |
---|---|---|---|
Total study sample | 616 (100) | 114 (19) | 49 (8) |
Gender | |||
Male | 147 (24) | 31 (21) | 16 (11) |
Female | 469 (76) | 83 (18) | 33 (7) |
Age category (years) | |||
65–75 | 95 (15) | 20 (21) | 9 (9) |
76–85 | 254 (41) | 51 (20) | 21 (8) |
>85 | 267 (43) | 43 (16) | 19 (7) |
Fracture type | |||
Femoral neck | 309 (50) | 65 (21) | 24 (8) |
Pertrochanteric | 242 (39) | 35 (14) | 16 (7) |
Subtrochanteric | 46 (7) | 11 (24) | 8 (17) |
Lateral | 17 (3) | 2 (12) | 0 (0) |
Operation procedure | |||
Femoral head replacement | 239 (39) | 52 (22) | 20 (8) |
Gammanail | 194 (31) | 27 (14) | 14 (7) |
Sliding hip screw | 112 (18) | 21 (19) | 9 (8) |
Long gammanail | 39 (6) | 10 (26) | 6 (15) |
Cannulated hip screws | 25 (4) | 3 (12) | 0 (0) |
Total hip replacement | 6 (1) | 1 (17) | 0 (0) |
Judged level of comorbidity | |||
None | 35 (6) | 4 (11) | 1 (3) |
Insignificant | 101 (16) | 12 (12) | 7 (7) |
Moderate | 228 (37) | 35 (15) | 18 (8) |
Significant | 215 (35) | 54 (25)* | 19 (9) |
*Differs significantly (=11.97, p=0.007) from the other levels of comorbidity.