Passports cohort characteristics overall and by current study inclusion status
Characteristic | Study group N (%) 847 (63.9%) | Exclusion group N (%) 478 (36.1%) | Total passports cohort N (%) N=1325 | Crude OR (95% CI) | p Value |
---|---|---|---|---|---|
Gender (N, %) | |||||
Female | 189 (22.3) | 91 (19.0) | 280 (21.1) | ||
Male | 658 (77.7) | 387 (82.3) | 1045 (78.9) | ||
1325 (100.0) | 1.22 (0.92 to 1.62) | 0.161* | |||
Age (Years±SD) | 34.2±11.6 | 31.6±9.9 | 33.3±11.1 | 2.6 (1.4 to 3.8)† | <0.001‡ |
Indigenous status (N, %) | |||||
Indigenous | 159 (18.8) | 179 (37.5) | 338 (25.5) | ||
Non-Indigenous | 688 (81.2) | 299 (62.6) | 987 (74.5) | ||
1325 (100.0) | 0.39 (0.30 to 0.50) | <0.001* | |||
Passports intervention (N, %) | |||||
Yes | 415 (49.0) | 250 (52.3) | 665 (50.2) | ||
No | 432 (51.0) | 228 (47.7) | 660 (49.8) | ||
1325 (100.0) | 0.88 (0.70 to 1.10) | 0.248* | |||
Lifetime chronic conditions (N, %) | |||||
Yes | 581 (68.6) | 302 (63.2) | 883 (66.6) | ||
No | 266 (31.4) | 176 (36.8) | 442 (33.4) | ||
1325 (100.0) | 1.27 (1.01 to 1.61) | 0.045* | |||
CNS medication use (N, %) | |||||
Yes | 244 (30.5) | 128 (29.6) | 372 (30.2) | ||
No | 555 (69.5) | 304 (70.4) | 859 (69.8) | ||
1231 (91.1)§ | 1.04 (0.81 to 1.35) | 0.740* | |||
Non-CNS medication use (N, %) | |||||
Yes | 244 (30.5) | 104 (24.1) | 348 (28.3) | ||
No | 555 (69.5) | 328 (75.9) | 883 (71.7) | ||
1231 (91.1)§ | 1.39 (1.06 to 1.81) | 0.016* | |||
Social visits in prison (N, %) | |||||
Yes | 443 (52.3) | 170 (35.6) | 613 (46.3) | ||
No | 404 (47.7) | 308 (64.4) | 712 (53.7) | ||
1325 (100.0) | 1.98 (1.58 to 2.50) | <0.001* | |||
Hep C exposure status (N, %) | |||||
Positive | 234 (27.6) | 159 (33.3) | 393 (29.7) | ||
Negative | 613 (72.4) | 319 (66.7) | 932 (70.3) | ||
1325 (100.0) | 0.77 (0.60 to 0.98) | 0.032* | |||
PAM score (N, %) | |||||
≤41 | 102 (12.0) | 68 (14.2) | 170 (12.8) | ||
>41 | 745 (88.0) | 410 (85.8) | 1155 (87.2) | ||
1325 (100.0) | 1.21 (0.87 to 1.68) | 0.254* | |||
K10 distress (N, %) | |||||
Low/moderate | 626 (74.1) | 351 (73.9) | 977 (74.0) | ||
High/very High | 219 (25.9) | 124 (26.1) | 343 (26.0) | ||
1320 (99.6)§ | 0.99 (0.77 to 1.28) | 0.940* | |||
HASI score <85 (N, %) | |||||
Yes | 180 (21.5) | 144 (31.4) | 324 (25.0) | ||
No | 657 (78.5) | 314 (68.6) | 971 (75.0) | ||
1295 (97.7)§ | 0.60 (0.46 to 0.77) | <0.001* | |||
Transitional coordinator access (N, %) | |||||
Yes | 162 (19.1) | 101 (21.2) | 263 (19.9) | ||
No | 685 (80.9) | 376 (78.8) | 1061 (80.1) | ||
1324 (99.9)§ | 0.88 (0.67 to 1.16) | 0.370* | |||
Supervised after release (N, %) | |||||
Yes | 535 (63.2) | 260 (54.5) | 795 (60.1) | ||
No | 311 (36.8) | 217 (45.5) | 528 (39.9) | ||
1323 (99.9)§ | 1.44 (1.14 to 1.80) | 0.002* | |||
Juvenile incarceration history (N, %) | |||||
Yes | 173 (20.6) | 193 (40.8) | 366 (27.9) | ||
No | 666 (79.4) | 280 (59.2) | 946 (72.1) | ||
1312 (99.0)§ | 0.37 (0.29 to 0.48) | <0.001* | |||
Adult prison sentence (N, %) | |||||
First | 340 (40.2) | 104 (22.3) | 444 (33.8) | ||
Repeat | 506 (59.8) | 362 (77.7) | 868 (66.2) | ||
1312 (99.0)§ | 0.43 (0.33 to 0.55) | <0.001* |
*Pearson χ2 test.
†Mean difference (95% CI).
‡Independent t test.
§Total sums to less than 100% due to missing outcome data.
CNS, central nervous system; HASI, Hayes Ability Screening Index; Hep C, hepatitis C; K10, Kessler Psychological Distress Scale; PAM, Patient Activation Measure.