Distribution of postneonatal, infant, child and under-5 mortality, reported in three demographic and health surveys in Nigeria, 2003–2013 (N=6285)
Variables | Postneonatal, n (%) | Infant, n (%) | Child, n (%) | Under-5, n (%) |
---|---|---|---|---|
Community-level factors | ||||
Residence type | ||||
Urban | 444 (23.9) | 1042 (25.3) | 379 (17.4) | 1421 (22.6) |
Rural | 1416 (76.1) | 3071 (74.7) | 1793 (82.6) | 4864 (77.4) |
Geopolitical zone | ||||
North Central | 250 (13.5) | 521 (12.7) | 211 (9.7) | 732 (11.6) |
North East | 377 (20.3) | 806 (19.6) | 486 (22.4) | 1291 (20.5) |
North West | 721 (38.8) | 1530 (37.2) | 1052 (48.5) | 2583 (41.1) |
South East | 193 (10.4) | 405 (9.9) | 135 (6.2) | 540 (8.6) |
South West | 174 (9.4) | 438 (10.6) | 169 (7.8) | 607 (9.7) |
South South | 143 (7.7) | 413 (10.0) | 119 (5.5) | 533 (8.5) |
Household wealth index | ||||
Poor | 845 (45.4) | 1784 (43.4) | 1088 (50.1) | 2872 (45.7) |
Middle | 760 (40.9) | 1658 (40.3) | 867 (39.9) | 2525 (40.2) |
Rich | 254 (13.7) | 671 (16.3) | 218 (10.0) | 889 (14.1) |
Individual-related factors | ||||
Mother’s religion* | ||||
Traditionalist and other | 190 (10.3) | 366 (9.0) | 252 (11.6) | 618 (9.9) |
Islam | 1030 (55.7) | 2226 (54.4) | 1410 (65.0) | 3636 (58.1) |
Catholic and other Christian | 618 (33.4) | 1472 (36.0) | 495 (22.8) | 1966 (31.4) |
Mother’s age at birth | ||||
<20 | 125 (6.7) | 322 (7.8) | 91 (4.2) | 413 (6.6) |
20–29 | 886 (47.7) | 1929 (46.9) | 1023 (47.1) | 2952 (47.0) |
30–39 | 641 (34.5) | 1394 (33.9) | 780 (35.9) | 2174 (34.6) |
40–49 | 206 (11.1) | 468 (11.4) | 278 (12.8) | 746 (11.9) |
Mother’s education | ||||
No education | 1078 (58.0) | 2213 (53.8) | 1435 (66.1) | 3648 (58.0) |
Primary | 382 (20.5) | 917 (22.3) | 432 (19.9) | 1350 (21.5) |
Secondary or higher | 399 (21.5) | 983 (23.9) | 305 (14.0) | 1287 (20.5) |
Mother’s literacy level* | ||||
Cannot read at all | 1312 (70.6) | 2755 (67.0) | 1691 (77.9) | 4446 (70.7) |
Able to read | 542 (29.1) | 1330 (32.3) | 465 (21.4) | 1795 (28.6) |
Mother’s desire for pregnancy* | ||||
Wanted then | 1611 (86.6) | 3541 (86.1) | 1909 (87.9) | 5450 (86.7) |
Wanted later | 112 (6.1) | 234 (5.7) | 107 (4.9) | 341 (5.4) |
Wanted no more | 53 (2.9) | 124 (3.02) | 48 (2.2) | 172 (2.7) |
Mother’s body mass index* | ||||
Greater than 18.5 | 1621 (87.2) | 3634 (88.3) | 1892 (87.1) | 5526 (87.9) |
Less than or equal to 18.5 | 201 (10.8) | 408 (9.9) | 241 (11.1) | 650 (10.3) |
Mother’s working status* | ||||
Not working | 632 (35.2) | 1402 (35.4) | 784 (37.2) | 2186 (36.0) |
Working | 1158 (64.5) | 2548 (64.3) | 1320 (62.6) | 3867 (63.7) |
Father’s education* | ||||
No education | 865 (46.5) | 1762 (42.8) | 1151 (53.0) | 2913 (46.4) |
Primary | 388 (20.9) | 867 (21.1) | 450 (20.7) | 1316 (20.9) |
Secondary or higher | 552 (29.7) | 1360 (33.1) | 509 (23.5) | 1869 (29.7) |
Sex of child | ||||
Female | 887 (47.7) | 1838 (44.7) | 1057 (48.7) | 2895 (46.1) |
Male | 973 (52.3) | 2275 (55.3) | 1115 (51.3) | 3390 (53.9) |
Mother’s perceived baby size* | ||||
Small or very small | 301 (16.2) | 795 (19.3) | 352 (16.2) | 1148 (18.3) |
Average or larger | 1446 (77.8) | 3006 (73.1) | 1702 (78.4) | 4708 (74.9) |
Birth order and birth interval | ||||
First child | 347 (18.7) | 947 (23.0) | 370 (17.0) | 1317 (21) |
2 or 3 child, interval >2 | 337 (18.1) | 699 (17.0) | 398 (18.3) | 1098 (17.5) |
2 or 3 child, interval ≤2 | 229 (12.3) | 497 (12.1) | 218 (10.0) | 715 (11.4) |
4 or more child, interval >2 | 542 (29.1) | 1114 (27.1) | 700 (32.2) | 1814 (28.9) |
4 or more child, interval ≤2 | 404 (21.7) | 856 (20.8) | 486 (22.4) | 1341 (21.3) |
Mode of delivery* | ||||
Non-caesarean | 1831 (98.5) | 3978 (96.7) | 2149 (98.9) | 6127 (97.5) |
Caesarean section | 17 (0.9) | 103 (2.5) | 13 (0.6) | 115 (1.8) |
Delivery assistance* | ||||
Health professional | 493 (26.5) | 1307 (31.8) | 411 (18.9) | 1718 (27.3) |
Non-Health professional | 1049 (56.4) | 2104 (51.2) | 1424 (65.6) | 3528 (56.1) |
Birth place of child* | ||||
Health facility | 271 (25.3) | 1239 (30.1) | 386 (17.8) | 1625 (25.9) |
Home | 1307 (70.3) | 2673 (65.0) | 1693 (78.0) | 4367 (69.5) |
N, weighted total.
*Percentages did not add up to 100% because of missing values; n (%), frequency (and proportion dead) across variables.