Risk factors contributing to the occurrence of DRPs rated from the expert panel as ‘rather unimportant’ (Likert scale: 2) or ‘unimportant’ (Likert scale: 1) and therefore not included in the final list of risk factors
Risk factor | Delphi | NGT | Literature | ||
---|---|---|---|---|---|
Median | IQR | Ranking list | Qualitative analysis | ||
Age | 2.5 | 3.75–2.00 | Yes | 30, 5 | |
Extreme body weight (too high or too low) | 2 | 3.00–2.00 | Yes | ||
Antiplatelet drugs | 2 | 3.00–2.00 | 10, 23, 24 | ||
Drugs affecting the RAAS | 2 | 3.00–2.00 | 10, 23 | ||
Patient living alone | 2 | 3.00–2.00 | Yes | 18, 19, 31 | |
Calcium antagonists | 2 | 3.00–2.00 | 10, 23, 20 | ||
Nitrates | 2 | 3.00–2.00 | 23, 24 | ||
Patient's education about his therapy | 2 | 2.75–2.00 | Yes | 11 | |
β-blockers | 2 | 2.00–2.00 | 10, 20, 23, 24, 25 | ||
Antacids | 2 | 2.00–2.00 | |||
High risk of falls, motion insecurity | 2 | 2.00–2.00 | Yes | Yes | 18, 19, 20, 25, 28, 29, 31 |
Previous hospitalisation in the last 30 days | 2 | 2.00–2.00 | 17, 18, 30 | ||
Need for caregiver at home | 2 | 2.00–2.00 | Yes | 10 | |
Calcium containing drugs | 2 | 2.00–1.00 | 27 | ||
Respiratory drugs | 2 | 3.00–1.00 | 10, 23, 26 |
The sequence represents the ratings of the Delphi survey indicating median ratings and IQR, and appearance in the NGT ranking list, the qualitative analysis of the NGT and in the literature. Factors with no reference in the literature section were only mentioned by the experts.
DRP, drug-related problem; NGT, nominal group technique; RAAS, renin-angiotensin-aldosterone system.