OR and 95% CI for associations between metrics of injury severity and personal, trip, crash circumstance and route characteristics (N=683)
Did not continue by bike N=528 (77%) | Transported to hospital by ambulance N=251 (37%) | Admitted to hospital N=60 (8.8%) | CTAS* 1 or 2, N=75 (11%) 3, N=284 (42%) 4 or 5, N=320 (47%) | |
---|---|---|---|---|
OR (95% CI) | OR (95% CI) | OR (95% CI) | OR (95% CI) | |
Sex | ||||
Male | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) |
Female | 1.91 (1.26 to 2.92) | 1.34 (0.93 to 1.93) | 1.07 (0.59 to 1.94) | 0.98 (0.71 to 1.35) |
Age | ||||
19–29 | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) |
30–39 | 1.15 (0.70 to 1.88) | 1.18 (0.75 to 1.85) | 1.18 (0.54 to 2.61) | 1.29 (0.87 to 1.91) |
40–49 | 1.22 (0.70 to 2.14) | 1.40 (0.83 to 2.34) | 1.96 (0.89 to 4.33) | 2.07 (1.33 to 3.23) |
50–59 | 1.50 (0.77 to 2.95) | 1.04 (0.57 to 1.91) | 1.02 (0.35 to 2.97) | 1.57 (0.95 to 2.62) |
≥60 | 1.33 (0.63 to 2.82) | 2.57 (1.31 to 5.05) | 3.52 (1.37 to 9.04) | 1.42 (0.78 to 2.60) |
Considered themselves an experienced cyclist | ||||
No | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) |
Yes | 1.36 (0.63 to 2.95) | 2.16 (0.97 to 4.83) | 1.03 (0.28 to 3.84) | 1.52 (0.78 to 2.95) |
Cycling frequency† | 1.00 (0.78 to 1.76) | 0.92 (0.72 to 1.08) | 1.18 (0.85 to 1.50) | 1.18 (1.00 to 1.38) |
Time of day | ||||
Day | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) |
Dusk or dawn | 0.65 (0.33 to 1.29) | 0.53 (0.24 to 1.13) | 0.75 (0.21 to 2.62) | 0.72 (0.39 to 1.30) |
Night | 0.90 (0.53 to 1.54) | 1.16 (0.71 to 1.90) | 1.87 (0.90 to 3.86) | 0.90 (0.58 to 1.40) |
Motor vehicle collision | ||||
No | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) |
Yes | 3.46 (2.07 to 5.76) | 3.66 (2.44 to 5.48) | 1.27 (0.63 to 2.54) | 2.03 (1.41 to 2.90) |
Route type | ||||
Major street | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) |
Local street | 1.08 (0.61 to 1.92) | 1.44 (0.86 to 2.39) | 2.76 (1.15 to 6.62) | 1.18 (0.75 to 1.84) |
Sidewalk | 1.15 (0.42 to 3.19) | 3.72 (1.37 to 10.1) | 3.26 (0.51 to 20.7) | 1.31 (0.56 to 3.06) |
Multiuse path | 1.33 (0.52 to 3.44) | 2.18 (0.83 to 5.77) | 7.56 (1.43 to 40.0) | 1.22 (0.55 to 2.68) |
Bicycle-specific infrastructure | 0.98 (0.50 to 1.94) | 1.02 (0.55 to 1.89) | 0.89 (0.27 to 2.99) | 1.27 (0.74 to 2.18) |
Intersection | ||||
No | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) |
Yes | 0.57 (0.36 to 0.88) | 1.44 (0.98 to 2.13) | 1.04 (0.53 to 2.04) | 0.89 (0.63 to 1.26) |
Streetcar or train tracks | ||||
No | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) |
Yes | 1.11 (0.65 to 1.91) | 1.03 (0.63 to 1.70) | 0.98 (0.39 to 2.47) | 1.36 (0.88 to 2.10) |
Grade | ||||
Flat or uphill | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) |
Downhill | 1.32 (0.89 to 1.96) | 1.62 (1.14 to 2.32) | 1.23 (0.68 to 2.22) | 1.31 (0.96 to 1.79) |
Motor vehicle speed‡ | 1.05 (0.89 to 1.24) | 1.21 (1.01 to 1.43) | 1.24 (0.91 to 1.69) | 1.08 (0.94 to 1.24) |
Multiple logistic regression models; all independent variables significant in at least one unadjusted analysis included.
Bold indicates that the odds ratio is statistically significantly different from 1.0.
*CTAS=Canadian Triage and Acuity Scale, grouped into three categories for analysis using ordinal logistic regression; the OR represents the comparison of categories 1 and 2 versus 3, 4 and 5 and categories 1, 2 and 3 versus 4 and 5 under the proportional odds assumption. The proportional odds assumption was met, meaning that the ORs for these two comparisons are equivalent.
†Mean cycling frequency=152 trips/year, SD=81 trips/year; ORs and CIs calculated for a one SD increase.
‡Mean motor vehicle speed=36 km/h, SD=9.5 km/h; ORs and CIs calculated for a one SD increase. This is a mean of means: 683 sites, each with 5 speed measurements taken during the site observation period (∼30 min), then averaged. Speeds were measured using a Bushnell Velocity Speed Gun (Overland Park, Kansas, USA).