Characteristics of studies included in the systematic review
Completed | Completed | |||||
---|---|---|---|---|---|---|
Follow-up per cent | Follow-up per cent | |||||
Study (year) | Duration of interventions (months) | Sample size | Intervention | Control | Primary outcome measures | Statistical improvement in CVD |
Adeyemo et al (2013)26 | 6 | 544 | 88 | 72 | Medication adherence BP Control | Yes |
Mendis et al (2010)33 | 12 | 2397 | 93.5 | 86.4 | Systolic BP change from Baseline to 12 months | Yes |
Nesari et al (2010)21 | 3 | 61 | 100 | 96.8 | Adherence to diabetes regimen | Yes |
Reduction in HbA1c levels |
BP, blood pressure; CVD, cardiovascular diseases; HbA1c, glycated haemoglobin.