Usual place of purchase, use of low-cost Asian brands, and use of unbranded illicit tobacco by year—unadjusted percentages and 95% CIs
2011 | 2012 | 2013 | ||||
---|---|---|---|---|---|---|
Per cent | 95% CI | Per cent | 95% CI | Per cent | 95% CI | |
Usual place of purchase* | ||||||
Supermarket | 65.4 | 61.0 to 69.8 | 63.3 | 58.2 to 68.4 | 65.7 | 60.9 to 70.5 |
Small mixed businesses | 9.2 | 6.5 to 11.8 | 14.6 | 10.8 to 18.5 | 11.2 | 7.9 to 14.6 |
Tobacconist | 11.3 | 8.4 to 14.1 | 10.9 | 7.8 to 14.0 | 11.4 | 8.3 to 14.5 |
Petrol station | 9.1 | 6.4 to 11.8 | 6.5 | 3.7 to 9.3 | 6.9 | 4.2 to 9.5 |
Other† | 1.5 | 0.5 to 2.5 | 1.7 | 0.5 to 2.9 | 1.0 | 0.1 to 1.8 |
Don't know | 3.5 | 1.7 to 5.4 | 3.0 | 1.1 to 4.9 | 3.8 | 1.7 to 5.8 |
Low-cost Asian brands‡ | 1.1 | 0.0 to 2.3 | 1.4 | 0.0 to 3.4 | 0.9 | 0.0 to 2.1 |
Unbranded illicit tobacco* | ||||||
Past 12-month use | 4.4 | 2.4 to 6.3 | 4.9 | 2.4 to 7.4 | 4.0 | 2.0 to 6.0 |
Current use | 2.3 | 0.8 to 3.8 | 2.2 | 0.3 to 4.1 | 1.9 | 0.6 to 3.1 |
*Includes all current smokers (2011: n=754; 2012: n=590; 2013: n=601).
†Includes internet, duty free, airports, overseas, cafés, vending machines and informal sources.
‡Includes regular (daily/weekly) smokers of factory-made cigarettes (total n=1551; 2011: n=584; 2012: n=496; 2013: n=472). Of these, n=39 (2011: n=16; 2012: n=16; 2013: n=7) did not have or did not know their regular brand or gave a brand of roll-your-own tobacco and are not included.