Demographic and smoking characteristics of current smokers, by year
2011 N=754 | 2012 N=590 | 2013 N=601 | |
---|---|---|---|
Per cent | Per cent | Per cent | |
Sex | |||
Male | 55.0 | 59.0 | 57.9 |
Female | 45.0 | 41.1 | 42.1 |
Age group, years | |||
18–29 | 31.3 | 29.6 | 26.1 |
30–49 | 43.7 | 43.4 | 42.2 |
50+ | 25.0 | 27.1 | 31.7 |
SES | |||
Low | 36.5 | 38.0 | 38.0 |
Mid | 41.2 | 39.8 | 44.9 |
High | 22.3 | 22.2 | 17.2 |
Education | |||
Year 12 or below | 49.6 | 60.9 | 55.5 |
Above year 12 | 50.4 | 39.1 | 44.5 |
Products | |||
FM cigarettes | 88.8 | 91.0 | 86.7 |
RYO cigarettes | 26.9 | 24.7 | 25.9 |
No cigarettes* | 2.4 | 3.1 | 2.6 |
Reported daily consumption among regular cigarette smokers† | N=660 | N=530 | N=541 |
Mean (95% CI) | 12.7 (11.7 to 13.8) | 13.4 (12.0 to 14.8) | 12.7 (11.7 to 13.7) |
*Cigar or pipe smokers only.
†Regular cigarette smokers who did not report their consumption were excluded (n=14).
FM, factory-made; RYO, roll-your-own.