Demographic and clinical characteristics at baseline separated into patients randomised to prednisolone (P-group, n=108) and no prednisolone (NoP-group, n=117) and further separated into those who after 2 years had progression in TSS >5.8 or not, progressors and non- progressors, respectively
P-group | NoP-group | |||||
---|---|---|---|---|---|---|
Baseline characteristics | Progressors n=28 | Non-progressors n=80 | p Value | Progressors n=46 | Non-progressors n=71 | p Value |
Age, years | 50 (13) | 52 (15) | 0.57 | 58 (13) | 58 (13) | 0.89 |
Women, n (%) | 17 (61) | 52 (65) | 0.68 | 29 (63) | 46 (65) | 0.85 |
Smokers | ||||||
Ever, % | 78.6 | 61.3 | 0.10 | 63.0 | 60.0 | 0.74 |
Never, % | 21.4 | 38.8 | 37.0 | 40.0 | ||
Disease duration, months | 7 (3) | 6 (4) | 0.83 | 6 (3) | 6 (3) | 0.22 |
RF pos., n (%) | 20 (74.1) | 38 (54.3) | 0.075 | 33 (86.8) | 30 (48.4) | 0.001 |
Anti-CCP pos., n (%) | 20 (74.1) | 41 (58.6) | 0.157 | 31 (81.6) | 28 (45.2) | 0.001 |
DAS28 | 5.33 (1.34) | 5.23 (1.02) | 0.69 | 5.44 (1.06) | 5.45 (0.98) | 0.94 |
ESR, mm | 41 (24) | 36 (26) | 0.38 | 43 (23) | 34 (25) | 0.06 |
Swollen joints, n | 13 (5) | 11 (5) | 0.029 | 11 (6) | 11 (5) | 0.82 |
Tender joints, n | 8 (7) | 7 (5) | 0.88 | 8 (7) | 9 (6) | 0.26 |
General health, VAS, mm | 39 (29) | 47 (21) | 0.14 | 43 (23) | 48 (24) | 0.23 |
CRP, mg/L | 38 (31) | 30 (30) | 0.08* | 43 (38) | 31 (37) | 0.012* |
Pain, VAS, mm | 44 (25) | 48 (22) | 0.38 | 47 (20) | 50 (22) | 0.39 |
HAQ (0–3) | 0.94 (0.71) | 1.01 (0.53) | 0.56 | 1.13 (0.58) | 0.9 (69) | 0.07 |
TSS | 5.37 (6.11) | 3.67 (10.16) | 0.033* | 8.50 (13.13) | 2.53 (5.53) | 0.001† |
P1NP | 33 (16) | 22 (9) | 0.074 | 48 (12) | 49 (21) | 0.82 |
CTX-1 | 0.26 (0.14) | 5.1 (0.15) | 0.15 | 0.35 (0.18) | 0.33 (0.19) | 0.82 |
1CTP | 4.1 (1.8) | 5.9 (7.7) | 0.54 | 5.1 (1.4) | 5.2 (2.6) | 0.93 |
Statistically significant values are shown in bold typeface.
p Values represent differences between progressors and no progressors. Values are mean (SD). Swollen and tender joints were calculated on 28 joints.
*Mann–Whitney U test.
CCP, cyclic citrullinated peptide 2; CRP, C reactive protein; 1CTP, C-terminal telopeptides of type I collagen; CTX-1, C-terminal telopeptide crosslaps; DAS28, Disease Activity Score in 28 joints; ESR, erythrocyte sedimentation rate; HAQ, Health Assessment Questionnaire; P1NP, procollagen type I N-terminal propeptide; RF, rheumatoid factor; TSS, total Sharp score.