Prevalence of diagnosed COPD and potential airflow obstruction using FTs and LLN spirometric criteria, persons aged 40–95 years without diagnosed asthma, HSE 2010 and UKHLS Wave 2 (2010–2012)*
Diagnosed- COPD† | FTs‡ | LLN§ | |||||||
---|---|---|---|---|---|---|---|---|---|
Obstructed | Stage I | Stage II | Stage III+ | Obstructed | Stage I | Stage II | |||
n | % (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
All | 7879 | 2.8 (2.3 to 3.2) | 22.2 (21.2 to 23.2) | 11.6 (10.9 to 12.4) | 8.9 (8.2 to 9.6) | 1.7 (1.3 to 2.0) | 13.1 (12.2 to 13.9) | 6.6 (6.0 to 7.3) | 6.4 (5.8 to 7.0) |
Sex | |||||||||
Males | 3335 | 3.0 (2.3 to 3.6) | 26.3 (24.8 to 27.9) | 13.2 (12.1 to 14.4) | 10.7 (9.6 to 11.8) | 2.4 (1.8 to 3.0) | 15.0 (13.7 to 16.4) | 7.2 (6.2 to 8.1) | 7.9 (6.9 to 8.9) |
Females | 4544 | 2.6 (2.0 to 3.1) | 18.6 (17.4 to 19.9) | 10.2 (9.2 to 11.2) | 7.4 (6.5 to 8.2) | 1.0 (0.7 to 1.4) | 11.3 (10.3 to 12.3) | 6.2 (5.4 to 6.9) | 5.1 (4.4 to 5.9) |
Age group | |||||||||
40–54 | 3472 | 1.7 (1.3 to 2.2) | 11.9 (10.7 to 13.1) | 7.0 (6.1 to 7.9) | 4.6 (3.8 to 5.4) | 0.3 (0.1 to 0.6) | 10.7 (9.6 to 11.9) | 6.7 (5.7 to 7.6) | 4.1 (3.3 to 4.9) |
55–64 | 2072 | 3.4 (2.5 to 4.2) | 24.2 (22.2 to 26.1) | 12.6 (11.1 to 14.1) | 9.5 (8.1 to 10.9) | 2.0 (1.4 to 2.7) | 14.2 (12.6 to 15.8) | 6.5 (5.4 to 7.7) | 7.7 (6.4 to 8.9) |
65–74 | 1557 | 3.9 (2.8 to 5.0) | 32.6 (30.1 to 35.1) | 16.5 (14.6 to 18.5) | 12.9 (11.1 to 14.6) | 3.2 (2.1 to 4.2) | 15.0 (13.0 to 17.0) | 6.4 (5.1 to 7.7) | 8.6 (7.0 to 10.2) |
75–95 | 778 | 3.9 (2.0 to 5.8) | 45.0 (41.1 to 48.8) | 21.1 (18.0 to 24.2) | 19.6 (16.6 to 22.6) | 4.3 (2.5 to 6.0) | 17.2 (14.2 to 20.1) | 7.2 (5.2 to 9.2) | 9.9 (7.6 to 12.3) |
Smoking status | |||||||||
Current | 1198 | 4.7 (3.5 to 6.0) | 37.0 (34.1 to 39.9) | 14.5 (12.3 to 16.6) | 18.2 (15.9 to 20.6) | 4.2 (3.0 to 5.4) | 29.8 (27.0 to 32.6) | 13.5 (11.3 to 15.7) | 16.2 (14.0 to 18.5) |
Ex-regular | 2547 | 3.6 (2.7 to 4.5) | 26.8 (24.9 to 28.7) | 14.1 (12.7 to 15.6) | 10.5 (9.2 to 11.8) | 2.2 (1.5 to 2.9) | 14.5 (13.0 to 16.1) | 7.2 (6.0 to 8.3) | 7.4 (6.2 to 8.5) |
Never | 4134 | 1.6 (1.2 to 2.0) | 14.7 (13.5 to 15.9) | 9.2 (8.2 to 10.1) | 5.0 (4.3 to 5.7) | 0.5 (0.2 to 0.9) | 6.8 (5.9 to 7.7) | 4.1 (3.5 to 4.8) | 2.7 (2.1 to 3.3) |
Pack-years¶ | |||||||||
0–0.9 | 4299 | 1.6 (1.2 to 2.0) | 14.8 (13.6 to 16.0) | 9.3 (8.4 to 10.3) | 5.0 (4.3 to 5.7) | 0.5 (0.2 to 0.8) | 6.7 (5.9 to 7.6) | 4.1 (3.5 to 4.7) | 2.6 (2.0 to 3.2) |
1–19.9 | 1905 | 2.3 (1.5 to 3.1) | 22.3 (20.3 to 24.3) | 12.9 (11.3 to 14.5) | 7.5 (6.2 to 8.8) | 1.9 (1.1 to 2.6) | 13.4 (11.7 to 15.1) | 7.6 (6.3 to 8.9) | 5.8 (4.6 to 7.0) |
20–49.9 | 1318 | 5.0 (3.6 to 6.5) | 36.8 (34.0 to 39.6) | 15.7 (13.5 to 17.9) | 18.1 (15.9 to 20.4) | 2.9 (2.0 to 3.9) | 25.4 (22.8 to 27.9) | 11.6 (9.5 to 13.6) | 13.8 (11.8 to 15.8) |
50+ | 345 | 10.5 (7.0 to 14.1) | 53.7 (48.0 to 59.4) | 16.0 (12.0 to 20.1) | 28.0 (23.0 to 32.9) | 9.7 (6.2 to 13.2) | 39.3 (33.5 to 45.0) | 12.4 (8.7 to 16.2) | 26.9 (21.6 to 32.1) |
NS-SEC¶ | |||||||||
Professional | 3050 | 1.9 (1.4 to 2.4) | 17.1 (15.7 to 18.5) | 10.4 (9.3 to 11.6) | 5.7 (4.9 to 6.5) | 1.0 (0.6 to 1.4) | 9.1 (8.0 to 10.2) | 5.6 (4.6 to 6.5) | 3.6 (2.9 to 4.3) |
Intermediate | 1859 | 2.3 (1.6 to 3.0) | 21.9 (19.9 to 23.9) | 12.5 (10.9 to 14.1) | 8.4 (7.0 to 9.7) | 1.1 (0.5 to 1.7) | 12.0 (10.5 to 13.5) | 6.6 (5.4 to 7.8) | 5.4 (4.3 to 6.5) |
Routine | 2705 | 4.0 (3.1 to 4.8) | 26.6 (24.7 to 28.5) | 11.6 (10.3 to 12.9) | 12.3 (10.9 to 13.7) | 2.7 (2.0 to 3.5) | 17.4 (15.8 to 19.1) | 7.7 (6.6 to 8.9) | 9.7 (8.4 to 11.0) |
*Participants were included under each relevant definition. Bronchodilators were not used. Cell counts are unweighted; prevalence estimates were weighted.
†HSE: reported diagnosed COPD, bronchitis or emphysema; UKHLS: diagnosed bronchitis or emphysema.
‡FTs: obstruction (FT): FEV1/FVC <0.7. Staging classification: stage I (FEV1/FVC <0.7 and FEV1 ≥80% of predicted); stage II (FEV1/FVC <0.7 and FEV1 50–79% of predicted); stage III+ (FEV1/FVC <0.7 and FEV1 <50% of predicted).
§LLN: obstruction (LLN): FEV1/FVC<LLN. Staging classification: stage I (FEV1/FVC<LLN and FEV1>LLN); stage II (FEV1/FVC<LLN and FEV1<LLN).
¶Missing data: 12/7879 (0.2%) pack-years of cigarette smoking; 265/7879 (3.4%) NS-SEC.
COPD, chronic obstructive pulmonary disease; FEV1, maximum expiratory volume in 1 s; FTs, fixed thresholds; FVC, forced vital capacity; HSE, Health Survey for England; LLN, lower limit of normal (below the lower 5th centile of z-scores); NS-SEC, National Statistics Socio-Economic Classification; UKHLS, UK Household Longitudinal Survey.