Comparison between the information from the insurance database with required information in the consensus statements
Possible items | Football | Rugby | Tennis | Cricket | Thoroughbred horse racing | Insurance data |
---|---|---|---|---|---|---|
Age | x | x | x | x | x | x |
Gender | x | x | x | x | x | x |
Body mass | x | x | x | x | ||
Height | x | x | x | x | ||
Dominant leg/arm | x | x | ||||
Standard/level of play | x | x | x | x− | ||
Position in play | x | x | x | |||
Date of onset | x | x | x | x | x | x |
Injury diagnosis/nature of injury | x | x | x | x | x | x |
Injured side | x | x | x | x | x | x |
Match/training | x | x | x | x | x | x− |
Circumstances surrounding the injury | x | x | x | x | x | x− |
Date of return to sport | x | x | x | x | x | |
Mechanisms | x | x | x | x | x | x− |
Free text (around the injury) | x | x | x | x− | ||
Protective equipment | x | x− | ||||
Surface (playing ground) | x | x | x− | |||
Treatment (medical) | x | x | x− |
x−, data exist in some but not in all claims.