Summary of Cox regression models
Admission to 1-year death | Admission to 1-year death or MI | Admission to 3 year death | |
---|---|---|---|
Total number of observations | 32 037 | 32 037 | 1274 |
Number of outcomes | 2422 | 3655 | 261 |
May-Hosmer goodness of model fit (P) | <0.001 | 0.06 | 0.60 |
Harrell's c index | 0.829 | 0.746 | 0.782 |
Model estimates HR (95% CI), χ2 | |||
Age per 10 year | |||
<67 | 1.5 (1.4 to 1.7), 1069 | 1.2 (1.1 to 1.3), 853 | 1.8 (1.6–2.1), 102 |
≥67 | 1.9 (1.8 to 2.0) | 1.6 (1.5 to 1.6) | NA (linear) |
Systolic blood pressure per −20 mm Hg | ≥139: 1.1 (1.0 to 1.2), 293 | ≥139: 1.0 (1.0 to 1.1), 200 | ≥160: 0.9 (0.7–1.1), 36 |
<139: 1.3 (1.3 to 1.4) | <139: 1.3 (1.2 to 1.3) | 130–159: 1.6 (1.2–2.0) | |
<130: 1.3 (1.0–1.6) | |||
Pulse per 30 BPM | |||
<51 | 1.1 (0.9 to 1.4), 131 | 1.0 (0.9 to 1.3), 126 | 1.0 (0.3 to 2.7), 32 |
51–83 | 1.5 (1.4 to 1.7) | 1.4 (1.2 to 1.5) | 1.7 (1.1 to 2.8) |
84–118 | 1.3 (1.2–1.4) | 1.2 (1.2–1.3) | 1.6 (1.2 to 2.0) |
>118 | 0.9 (0.8 to 1.0) | 0.9 (0.8 to 1.0) | 0.9 (0.6 to 1.1) |
Creatinine per mg | |||
<1 | 0.6 (0.4 to 1.0), 305 | 0.9 (0.6 to 1.3), 338 | 1.5 (1.3 to 1.8), 23 |
1–2 | 2.2 (2.0 to 2.4) | 1.9 (1.7 to 2.0) | NA (linear) |
>2 | 1.1 (1.1 to 1.2) | 1.1 (1.1 to 1.2) | NA (linear) |
Killip class II (v I) | 1.9 (1.7 to 2.1), 305 | 1.7 (1.6 to 1.9), 288 | 1.1 (0.8 to 1.4), 18 |
Killip class III (v I) | 2.4 (2.1 to 2.7) | 2.0 (1.8 to 2.2) | III–IV v I: 2.3 (1.6 to 3.4) |
Killip class IV (v I) | 3.7 (3.0 to 4.5) | 3.2 (2.6 to 3.9) | NA |
Cardiac arrest at admission | 2.4 (2.0 to 2.9), 74 | 2.0 (1.7 to 2.3), 55 | 2.9 (1.7 to 5.2), 14 |
Positive initial enzymes | 1.5 (1.3 to 1.6), 72 | 1.3 (1.2 to 1.4), 42 | NA |
ST deviation | 1.6 (1.4 to 1.7), 109 | 1.4 (1.3 to 1.5), 92 | 1.5 (1.2 to 1.9), 10 |
Substitute factors*: renal insufficiency | 1.6 (1.4 to 1.7), 66 | 1.6 (1.5 to 1.8), 105 | 2.0 (1.3 to 3.2), 9 |
Diuretics in first 24 h | 2.0 (1.8 to 2.1), 266 | 1.7 (1.6 to 1.8), 236 | 2.0 (1.5 to 2.6), 27 |
*Renal insufficiency substituted for creatinine, diuretics for Killip class; sample sizes increase to 33 890 patients with 2585 deaths within a year of admission (c index 0.820), 33 890 patients with 3882 deaths or MIs within a year of admission (c index 0.738), 1298 patients with 266 deaths within 3 years of admission (c index 0.780).
BPM, beats per minute; NA, not applicable.