The simplified GRACE risk score, with substitutions for Killip and creatinine (n=3035), tested in FAST-MI 2005
From ACS presentation | Overall population (death) N=3035 | STEMI (death) N=1596 | Non-STEMI (death) N=1439 | Overall death/MI |
---|---|---|---|---|
1-year death | 0.82 | 0.84 | 0.80 | 0.80 |
3-year death | 0.82 | 0.83 | 0.82 | 0.78 |
Hospital survivors | N=2872 | N=1504 | N=1368 | |
1-year death | 0.80 | 0.83 | 0.78 | 0.74 |
3-year death | 0.81 | 0.80 | 0.80 | 0.76 |
ACS, acute coronary syndrome; GRACE, Global Registry of Acute Coronary Events; FAST-MI, French registry of Acute ST-elevation and non-ST-elevation MI; STEMI, ST segment elevation myocardial infarction.