Characteristics of the study population and level of additional height index
Characteristics (n missing) | Level of AHI (cm) | |||
---|---|---|---|---|
Percentage of all (n group) | Mean | SD | p Value*,† | |
Age and gender | ||||
41 | 30.3 (576) | 2.68 | 5.61 | |
51 | 29.5 (560) | 1.16 | 5.61 | |
61 | 24.7 (469) | 0.11 | 5.61 | |
71 | 15.5 (295) | −1.81 | 5.61 | <0.001 |
Males | 51.4 (977) | 0.90 | 5.88 | |
Females | 48.6 (923) | 0.90 | 5.53 | 0.003 |
Body mass index | ||||
<18.5 (kg/m2) | 0.7 (14) | 0.48 | 5.45 | |
≥18.5 to <25 (kg/m2) | 46.1 (875) | 1.06 | 5.81 | |
≥25 to <30 (kg/m2) | 38.5 (732) | 1.07 | 5.70 | |
≥30 (kg/m2) | 14.7 (279) | −0.03 | 5.36 | <0.001 |
Smoking | ||||
Current | 45.3 (859) | 0.93 | 5.77 | |
Former | 27.8 (527) | 0.76 | 5.76 | |
Never | 26.9 (510) | 1.01 | 5.57 | 0.032† |
Alcohol (10) | ||||
None | 12.9 (243) | 0.37 | 5.67 | |
≦14 units/week | 63.1 (1193) | 0.83 | 5.71 | |
>14 units/week | 24 (454) | 1.39 | 5.75 | 0.109† |
Vocational training | ||||
Level 1 | 19.6 (373) | −0.26 | 5.87 | |
Level 2 | 56.1 (1066) | 0.92 | 5.67 | |
Level 3 | 19 (360) | 1.71 | 5.58 | |
Level 4 | 5.3 (101) | 2.06 | 5.31 | 0.132† |
Physical activity leisure time (24) | ||||
Sedentary | 20.6 (387) | 0.61 | 5.45 | |
Walking | 56.2 (1054) | 0.92 | 5.76 | |
Active/competition | 23.2 (435) | 1.16 | 5.86 | <0.001 |
Allergic sensitisation‡ (171) | ||||
Not present | 80.8 (1397) | 0.91 | 5.78 | |
Present | 19.2 (332) | 1.41 | 5.49 | <0.001 |
Atopic dermatitis (4) | ||||
Not present | 97.5 (1849) | 0.88 | 5.73 | |
Present | 2.5 (47) | 1.72 | 5.06 | <0.001 |
Allergic rhinoconjunctivitis (14) | ||||
Not present | 95.1 (1793) | 0.89 | 5.72 | |
Present | 4.9 (93) | 1.57 | 5.56 | <0.001 |
Wheezing (7) | ||||
Present no allergies | 3 (56) | −1.31 | 5.33 | |
Not present | 96.5 (1827) | −0.76 | 5.80 | |
Present and allergies present | 0.5 (10) | 2.36 | 7.58 | <0.001 |
Physician diagn. Asthma (6) | ||||
Present no allergies | 1.9 (36) | −2.58 | 5.59 | |
Not present | 97.2 (1841) | −1.33 | 6.17 | |
Present and allergies present | 0.9 (16) | 1.81 | 6.56 | <0.001 |
IHD event (46) | ||||
Not present | 89.8 (1665) | 1.08 | 5.76 | |
Present | 10.2 (189) | 0.12 | 5.09 | 0.083 |
IHD death (46) | ||||
Not present | 88.7 (1645) | 0.98 | 5.71 | |
Present | 11.3 (209) | −1.39 | 5.36 | 0.310 |
p Value obtained by:
*χ2 test or
†χ2 test for trend.
‡Positive test to ADIVIA Centaur Allergy Screen.29
AHI, additional height index; diagn., diagnosed; IHD, ischaemic heart disease