Prevalence of non-partner sexual and physical violence since age 15, by perpetrator types, conflict time period and sex
Non-partner violence perpetrators | Before Crisis (pre-1999) | During Crisis (2000–2007) | After Crisis (2007–2008) | Lifetime | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEXUAL VIOLENCE (>15 years old) | Women (%) | Men (%) | p Value* | Women (%) | Men (%) | p Value* | Women (%) | Men (%) | p Value* | Women (%) | Men (%) | p Value* |
Forced or coerced sex | (n=1408) | (n=1256) | (n=1408) | (n=1256) | (n=1408) | (n=1256) | (n=1408) | (n=1256) | ||||
Any perpetrator (male/female) | 5.4 | 3.6 | 0.36 | 4.0 | 2.2 | 0.20 | 1.1 | 0.1 | 0.11 | 9.9 | 5.9 | 0.09 |
Family member (male)* | 0.6 | 0.0 | 0.25 | 0.6 | 0.1 | 0.26 | 0.0 | 0.0 | 0.52 | 1.1 | 0.1 | 0.11 |
Family member (female)* | 0.1 | 0.2 | 0.48 | 0.1 | 0.2 | 0.46 | 0.0 | 0.0 | 0.52 | 0.1 | 0.5 | 0.35 |
Acquaintance (male) | 1.2 | 0.2 | 0.19 | 0.8 | 0.2 | 0.24 | 0.1 | 0.0 | 0.43 | 2.0 | 0.4 | 0.08 |
Acquaintance (female) | 0.2 | 2.2 | 0.02 | 0.1 | 1.3 | 0.06 | 0.0 | 0.3 | 0.08 | 0.3 | 3.4 | 0.00 |
Acquaintance (sex unknown) | 0.1 | 0.0 | 0.44 | 0.1 | 0.0 | 0.54 | 0.0 | 0.0 | 0.52 | 0.2 | 0.0 | 0.37 |
Stranger/other not identified (male) | 2.6 | 0.0 | 0.02 | 1.9 | 0.1 | 0.03 | 0.2 | 0.0 | 0.38 | 4.5 | 0.1 | 0.00 |
Stranger/other not identified (female) | 0.8 | 1.1 | 0.58 | 0.4 | 0.6 | 0.58 | 0.1 | 0.2 | 0.57 | 1.1 | 1.8 | 0.41 |
Stranger/other not identified (sex unknown) | 0.0 | 0.0 | 0.52 | 0.1 | 0.0 | 0.45 | 0.0 | 0.0 | 0.52 | 0.1 | 0.0 | 0.45 |
Combatant/uniformed official | 0.4 | 0.7 | 0.52 | 0.3 | 0.2 | 0.68 | 0.1 | 0.0 | 0.53 | 0.3 | 0.2 | 0.68 |
PHYSICAL VIOLENCE (>15 years old) | Women (%) | Men (%) | p Value* | Women (%) | Men (%) | p Value* | Women (%) | Men (%) | p Value* | Women (%) | Men (%) | p Value* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Physically mistreated or hit | (n=1412) | (n=1265) | (n=1412) | (n=1265) | (n=1412) | (n=1265) | (n=1412) | (n=1265) | ||||
Any perpetrator (male/female) | 15.4 | 15.2 | 0.36 | 8.9 | 12.6 | 0.13 | 1.9 | 3.6 | 0.02 | 23.6 | 26.9 | 0.27 |
Family member (male) | 6.4 | 8.7 | 0.09 | 3.2 | 3.7 | 0.18 | 0.9 | 1.1 | 0.10 | 8.9 | 12.9 | 0.03 |
Family member (female) | 8.2 | 2.5 | 0.00 | 4.5 | 1.5 | 0.00 | 0.9 | 1.1 | 0.16 | 8.9 | 3.7 | 0.01 |
Acquaintance (male) | 1.6 | 2.4 | 0.23 | 0.7 | 1.4 | 0.15 | 0.2 | 0.8 | 0.04 | 2.1 | 4.4 | 0.09 |
Acquaintance (female) | 0.9 | 0.0 | 0.03 | 0.4 | 0.2 | 0.09 | 0.1 | 0.0 | 0.08 | 1.1 | 0.4 | 0.04 |
Acquaintance (sex unknown) | 0.3 | 1.7 | 0.01 | 0.0 | 1.2 | 0.01 | 0.0 | 0.6 | 0.01 | 0.3 | 2.9 | 0.00 |
Stranger/other not identified (male) | 1.3 | 2.6 | 0.01 | 0.9 | 1.8 | 0.04 | 0.2 | 0.6 | 0.18 | 2.3 | 4.6 | 0.01 |
Stranger/other not identified (female) | 0.2 | 0.2 | 0.10 | 0.0 | 0.2 | 0.05 | 0.1 | 0.6 | 0.07 | 0.2 | 0.3 | 0.08 |
Stranger/other not identified (sex unknown) | 0.1 | 0.0 | 0.10 | 0.0 | 0.2 | 0.11 | 0.1 | 0.1 | 0.15 | 0.1 | 0.2 | 0.20 |
Combatant/uniformed official | 0.0 | 0.6 | 0.04 | 0.9 | 4.7 | 0.00 | 0.0 | 0.2 | 0.61 | 0.9 | 5.3 | 0.00 |
‘All statistics are weighted percentages. Denominators are the sum of the survey weights in the subpopulations of men and women.
Family includes: father/mother, father/mother-in-law and other family members; acquaintances include: friends, family friends, neighbours, teachers, religious leaders; strangers/others include: strangers, individuals not identified; combatant/uniformed official includes: someone who attacked your village, uniformed official (ie, police, gendarme, military), sex unspecified.
*p Value denotes difference between men and women.