Prevalence of exposures to physical and sexual interpersonal violence, by sex
Prevalence | |||||||
---|---|---|---|---|---|---|---|
Women | Men | p Value* | |||||
Violence type | Per cent | (95% CI) | N | Per cent | (95% CI) | N | |
All violence (any perpetrator, all respondents) | |||||||
Sexual violence | |||||||
Since age 15 | 32.9 | (28.1 to 38.1) | 1408 | 5.9 | (3.6 to 9.6) | 1256 | 0.00 |
After the Crisis / Last 12 months | 15.1 | (11.9 to 19.0) | 1408 | 0.1 | (0.0 to 0.8) | 1256 | 0.00 |
Physical violence | |||||||
Since age 15 | 47.6 | (41.9 to 53.4) | 1413 | 38.0 | (29.7 to 47.2) | 1265 | 0.05 |
After the Crisis / Last 12 months | 21.2 | (16.0 to 27.6) | 1413 | 12.2 | (8.9 to 16.4) | 1265 | 0.00 |
Physical and/or sexual | |||||||
Since age 15 | 57.1 | (51.7 to 62.3) | 1413 | 40.2† | (31.0 to 50.0) | 1265 | 0.01 |
After the Crisis / Last 12 months | 29.9 | (25.3 to 34.9) | 1413 | 12.3† | (8.9 to 16.6) | 1265 | 0.00 |
Intimate partner violence (among ever-partnered) | |||||||
Sexual violence | |||||||
Lifetime | 29.1 | (22.3 to 36.9) | 1339 | n/d | n/d | n/d | n/d |
After the Crisis / Last 12 months | 14.9 | (11.5 to 19.2) | 1332 | n/d | n/d | n/d | n/d |
Physical violence (any) | |||||||
Lifetime | 38.4 | (31.7 to 45.5) | 1337 | 19.8 | (12.8 to 29.4) | 1119 | 0.00 |
After the Crisis / Last 12 months | 20.9 | (15.5 to 27.7) | 1339 | 9.9 | (6.8 to 14.3) | 1120 | 0.00 |
Physical violence (severe violence) | |||||||
Lifetime | 23.9 | (18.2 to 30.8) | 1337 | 9.3 | (5.9 to 14.4) | 1119 | 0.00 |
After the Crisis / Last 12 months | 11.6 | (6.8 to 19.1) | 1339 | 4.2 | (2.7 to 6.5) | 1120 | 0.03 |
Physical and/or sexual | |||||||
Lifetime | 49.8 | (42.3 to 57.4) | 1339 | n/d | n/d | n/d | n/d |
After the Crisis / Last 12 months | 29.7 | (24.9 to 35.0) | 1339 | n/d | n/d | n/d | n/d |
Non-partner violence (among all respondents) | |||||||
Sexual violence | |||||||
Since age 15 | 9.9 | (7.1 to 13.8) | 1408 | 5.9 | (3.6 to 9.6) | 1256 | 0.03 |
After the Crisis / Last 12 months | 1.1 | (0.6 to 1.8) | 1408 | 0.1 | (0.0 to 0.8) | 1256 | 0.01 |
Physical violence | |||||||
Since age 15 | 23.7 | (18.4 to 29.9) | 1412 | 27.1 | (19.9 to 35.5) | 1257 | 0.42 |
After the Crisis / Last 12 months | 1.9 | (1.3 to 3.2) | 1412 | 3.6 | (2.6 to 4.9) | 1257 | 0.02 |
Physical and/or sexual | |||||||
Since age 15 | 27.7 | (22.1 to 34.0) | 1413 | 29.9 | (22.3 to 38.7) | 1265 | 0.60 |
After the Crisis / Last 12 months | 3.0 | (1.8 to 4.8) | 1413 | 3.6 | (2.6 to 5.0) | 1265 | 0.42 |
Child Sexual Abuse (among all respondents) | |||||||
Yes | 7.3 | (4.9 to 10.8) | 1413 | 3.3 | (1.7 to 6.5) | 1265 | 0.04 |
First sex forced (among all respondents) | |||||||
Yes | 14.8 | (12.0 to 18.0) | 1333 | 3.3 | (2.4 to 4.5) | 1135 | 0.00 |
All statistics are weighted percentages. Denominators are the sum of the survey weights in the subpopulations of men and women.
*p Value denotes difference between men and women.
†Does not include sexual violence by an intimate partner.
n/d, data not available.