Clinical validity for prediction of coronary heart disease death or non-fatal myocardial infarction, in 4502 patients randomised to the placebo group*
Lipid | HR per unit (95% CI) | p Value | HR (95% CI) over IQR* | Rank† |
---|---|---|---|---|
Total cholesterol (mmol/L) | 1.12 (1.02 to 1.23) | 0.02 | 1.13 (1.02 to 1.26) | 9 |
LDL cholesterol (mmol/L) | 1.15 (1.04 to 1.27) | 0.01 | 1.15 (1.04 to 1.28) | 8 |
HDL cholesterol (mmol/L) | 0.53 (0.37 to 0.74) | 0.001 | 1/1.20 (0.74 to 0.92) | 5 |
Total to HDL cholesterol ratio | 1.14 (1.08 to 1.19) | 0.001 | 1.29 (1.17 to 1.42) | 2 |
LDL to HDL cholesterol ratio | 1.19 (1.12 to 1.27) | 0.001 | 1.30 (1.18 to 1.43) | 1 |
Non-HDL cholesterol (mmol/L)‡ | 1.18 (1.08 to 1.30) | 0.001 | 1.20 (1.09 to 1.34) | 5 |
Triglycerides (mmol/L) | 1.07 (0.99 to 1.16) | 0.09 | 1.07 (0.99 to 1.15) | 10 |
Apolipoprotein A1 (g/L) | 0.48 (0.34 to 0.70) | 0.001 | 1/1.22 (0.74 to 0.90) | 4 |
Apolipoprotein B (g/L) | 1.64 (1.21 to 2.21) | 0.001 | 1.18 (1.06 to .130) | 7 |
Apolipoprotein B/A1 | 2.05 (1.54 to 2.73) | 0.001 | 1.28 (1.16 to 1.41) | 3 |
*Data derived from Simes and coauthors.12
†Rank is based on the predictive power irrespective of direction: higher HDL and apolipoprotein A are protective.
‡Total minus HDL cholesterol.
HDL, high-density lipoprotein; LDL, low-density lipoprotein.