25th and 75th centiles and IQR for baseline lipid measurement in the placebo group, corresponding to table 1
Lipid | 25th centile | 75th centile | Difference (IQR) |
---|---|---|---|
Total cholesterol (mmol/L) | 5.08 | 6.20 | 1.12 |
LDL cholesterol (mmol/L) | 3.40 | 4.41 | 1.01 |
HDL cholesterol (mmol/L) | 0.79 | 1.09 | 0.30 |
Total to HDL cholesterol ratio | 1.18 | 2.12 | 0.94 |
LDL to HDL cholesterol ratio | 1.17 | 1.45 | 0.28 |
Non-HDL cholesterol (mmol/L)* | 1.16 | 1.49 | 0.33 |
Triglycerides (mmol/L) | 5.12 | 7.14 | 2.02 |
Apolipoprotein A1 (g/L) | 3.45 | 4.98 | 1.53 |
Apolipoprotein B (g/L) | 0.86 | 1.20 | 0.34 |
Apolipoprotein B/A1 | 4.14 | 5.24 | 1.10 |
*Total minus HDL cholesterol.
HDL, high-density lipoprotein; LDL, low-density lipoprotein.