Comparison of pilot colorectal cancer screening projects in Thailand, Australia and the UK
Criteria | Thailand | Australia21 | UK18 |
---|---|---|---|
Period | 2011–2012 | 2002–2004 | 2000–2003 |
Screening test used | iFOBT | iFOBT | gFOBT |
Targeted age group (years) | 50–65 | 55–74 | 50–69 |
Target population, n | 127 301 | 56 907 | 478 250 |
Individuals screened, n (%*) | 80 012 (62.9) | 25 840 (45.4) | 271 646 (56.8) |
Individuals screen positive, n (%†) | 873 (1.1) | 2308 (8.9) | 5050 (1.9) |
Colonoscopy performed, n (%‡) | 627 (71.8) | 1265 (54.8) | 4116 (81.5) |
Adenoma detected, n (%§) | 187 (29.8) | 251 (19.8) | 1388 (33.7) |
Advanced adenoma, n (%§) | 75 (12.0) | 176 (13.9) | – |
Colorectal cancer detected, n (%§) | 23 (3.7) | 67 (5.3) | 552 (13.4) |
Stage I and II colorectal cancer, n (%¶) | 14 (60.9) | – | 345 (62.5) |
Colorectal cancer detection rate per 100 000 screened | 28.7 | 259.3 | 203.2 |
*Based on target population.
†Based on individuals screened.
‡Based on individuals screen positive.
§Based on colonoscopy performed.
¶Based on colorectal cancer detected.
gFOBT, guaiac faecal blood testing; iFOBT, immunochemical faecal occult blood testing.