Colonoscopy attendance, results and final diagnosis by sex
Men | Women | Total | |
---|---|---|---|
Number screened with iFOBT | 36 601 | 43 411 | 80 012 |
Number screen positive (%) | 447 (1.2) | 426 (1.0) | 873 (1.1) |
Number attended colonoscopy referral (%) | 319 (71.4) | 308 (72.3) | 627 (71.8) |
Colonoscopy result (per 1000 screened) | |||
Normal | 165 | 215 | 380 |
Polyp | 133 (3.6) | 73 (1.7) | 206 (2.6) |
Suspected cancer | 16 (0.4) | 11 (0.3) | 27 (0.3) |
Inadequate/unknown | 5 | 9 | 14 |
Final diagnosis (per 1000 screened) | |||
Normal | 158 | 206 | 364 |
Inflammatory bowel disease | 5 (0.1) | 2 (0.0) | 7 (0.1) |
Adenomatous polyp | 12 (0.3) | 9 (0.2) | 21 (0.3) |
Adenomatous polyp with dysplasia | 108 (3.0) | 51 (1.2) | 159 (2.0) |
Hyperplastic polyp | 4 (0.1) | 1 (0.0) | 5 (0.1) |
Colitis | 4 (0.1) | 6 (0.1) | 10 (0.1) |
Adenocarcinoma in situ | 3 (0.1) | 4 (0.1) | 7 (0.1) |
Colorectal cancer | 13 (0.4) | 10 (0.2) | 23 (0.3) |
Other | 11 (0.3) | 18 (0.4) | 29 (0.4) |
Unknown | 1 (0.0) | 1 (0.0) | 2 (0.0) |
iFOBT, immunochemical faecal occult blood testing.