Colonoscopy attendance among screen positives by patient characteristics
Characteristics | Number screen positive | Number attended colonoscopy clinic (%) | Adjusted* OR (95% CI) | p Value |
---|---|---|---|---|
Participants | 873 | 627 (71.8) | ||
Sex | ||||
Men | 447 | 319 (71.4) | 1.0 | |
Women | 426 | 308 (72.3) | 1.1 (0.8 to 1.5) | 0.534 |
Age (in years) | ||||
50–54 | 237 | 177 (74.7) | 1.0 | |
55–59 | 276 | 196 (71.0) | 0.8 (0.5 to 1.3) | 0.355 |
60–65 | 360 | 254 (70.6) | 0.8 (0.5 to 1.1) | 0.186 |
Education | ||||
None | 97 | 73 (75.3) | 1.0 | |
Primary | 704 | 504 (71.6) | 0.7 (0.4 to 1.3) | 0.301 |
Secondary | 48 | 34 (70.8) | 0.9 (0.4 to 2.4) | 0.881 |
College/university | 24 | 16 (66.7) | 0.6 (0.1to 2.8) | 0.556 |
Occupation | ||||
Agriculture | 632 | 474 (75.0) | 1.0 | |
Managerial/professional | 22 | 15 (68.2) | 0.8 (0.2 to 3.5) | 0.787 |
Support/service | 54 | 34 (63.0) | 0.7 (0.4 to 1.2) | 0.174 |
Crafts/machinery | 4 | 3 (75.0) | 1.0 (0.1 to 10.9) | 0.989 |
Manual labour | 95 | 60 (63.2) | 0.7 (0.4 to 1.1) | 0.097 |
Family income | ||||
<5000 | 531 | 399 (75.1) | 1.0 | |
5000–10 000 | 254 | 166 (65.4) | 0.6 (0.4 to 0.9) | 0.007 |
>10 000 | 59 | 42 (71.2) | 0.9 (0.4 to 2.1) | 0.887 |
Family history of colorectal cancer | ||||
Yes | 19 | 15 (78.9) | 1.0 | |
No | 774 | 551 (71.2) | 0.9 (0.3 to 2.9) | 0.827 |
Unknown | 80 | 61 (76.3) | 1.1 (0.3 to 4.4) | 0.846 |
Setting | ||||
Rural | 612 | 460 (75.2) | 1.0 | |
Urban | 261 | 167 (64.0) | 0.7 (0.5 to 1.0) | 0.043 |
District | ||||
Mueang (U) | 124 | 72 (58.1) | 1.0 | |
Mae Moh (U) | 54 | 39 (72.2) | 2.1 (0.9 to 4.6) | 0.070 |
Koh Kha (U) | 83 | 56 (67.5) | 1.5 (0.8 to 2.9) | 0.225 |
Soem Ngam (R) | 25 | 21 (84.0) | 1.8 (0.4 to 7.7) | 0.417 |
Wang Nua (R) | 97 | 68 (70.1) | 1.4 (0.7 to 2.7) | 0.296 |
Chae Hom (R) | 80 | 63 (78.8) | 2.0 (1.0 to 4.1) | 0.062 |
Ngao (R) | 40 | 29 (72.5) | 1.6 (0.7 to 3.8) | 0.267 |
Thoen (R) | 42 | 30 (71.4) | 2.0 (0.8 to 4.6) | 0.119 |
Mae Phrik (R) | 21 | 18 (85.7) | 3.2 (0.9 to 12.1) | 0.084 |
Mae Tha (R) | 106 | 84 (79.2) | 2.5 (1.3 to 4.8) | 0.007 |
Sop Prap (R) | 45 | 31 (68.9) | 1.4 (0.6 to 3.2) | 0.462 |
Hang Chat (R) | 83 | 63 (75.9) | 3.2 (1.5 to 6.8) | 0.003 |
Mueang Pan (R) | 73 | 53 (72.6) | 1.6 (0.8 to 3.2) | 0.185 |
*Estimates for a characteristic factor adjusted for other characteristics.
R, rural; U, urban.