Crude and adjusted HRs and 95% CIs for time to redeem a prescription for attention deficit hyperactivity disorder (ADHD) medication or receiving the diagnosis of ADHD, comparing exposed children to unexposed children born to never users (women who had never redeemed a prescription on antidepressants)
Antidepressant drug exposure in utero | Crude HR and (95% CI) | Adjusted* HR and (95% CI) |
---|---|---|
Any | 2.0 (1.7 to 2.3) | 1.2 (1.1 to 1.4) |
First-trimester exposure | 2.0 (1.7 to 2.3) | 1.2 (1.0 to 1.4) |
Second-trimester exposure | 2.6 (1.7 to 4.2) | 1.5 (0.9 to 2.4) |
Third-trimester exposure | 1.3 (0.6 to 3.2) | 0.8 (0.3 to 2.0) |
Selective serotonin reuptake inhibitor | 2.1 (1.8 to 2.4) | 1.2 (1.0 to 1.5) |
Serotonin-norepinephrine reuptake inhibitor | 1.2 (0.5 to 3.3) | 1.0 (0.4 to 2.5) |
Tricyclic antidepressive agent | 1.8 (1.1 to 3.0) | 1.1 (0.6 to 2.0) |
Others | 2.4 (1.3 to 4.4) | 1.6 (0.8 to 3.0) |
Combined use | 1.9 (1.1 to 3.4) | 0.8 (0.4 to 1.7) |
*Adjusted for gender of the child, calendar time at birth, birth order, maternal age at birth, maternal smoking status, maternal psychiatric diagnoses, paternal psychiatric diagnoses, maternal diseases during pregnancy (infections, epilepsy) and maternal medication (anxiolytics/hypnotics/sedatives) use during pregnancy.