Characteristics of 877 778 singleton births in Denmark in 1996–2009, according to maternal use of antidepressants during pregnancy
Characteristic | Exposed in utero, n (%) | Not exposed in utero and born to former users, n (%) | Not exposed in utero and born to never users, n (%) | Total n (%) |
---|---|---|---|---|
Gender of the child | ||||
Female | 7233 (48.2) | 22 216 (48.3) | 397 731 (48.7) | 427 180 (48.7) |
Male | 7775 (51.8) | 23 762 (51.7) | 419 061 (51.3) | 450 598 (51.3) |
Calendar period of birth | ||||
1996–2000 | 2000 (13.3) | 5542 (12.1) | 314 467 (38.5) | 322 009 (36.7) |
2001–2005 | 5294 (35.3) | 16 706 (36.3) | 287 077 (35.1) | 309 077 (35.2) |
2006–2009 | 7714 (51.4) | 23 730 (51.6) | 215 248 (26.4) | 246 692 (28.1) |
Birth weight in grams | ||||
1500–1999 | 163 (1.1) | 418 (0.9) | 5629 (0.7) | 6210 (0.7) |
2000–2499 | 549 (3.7) | 1259 (2.7) | 17 444 (2.1) | 19 252 (2.2) |
2500–2999 | 2164 (14.4) | 5511 (12.0) | 81 730 (10.0) | 89 405 (10.2) |
3000–5500 | 11 924 (79.5) | 38 189 (83.1) | 700 553 (85.8) | 750 666 (85.5) |
Very low, very high or missing | 208 (1.4) | 601 (1.3) | 11 436 (1.4) | 12 245 (1.4) |
Gestational age | ||||
Extremely premature or very premature, 19–31 weeks | 150 (1.0) | 388 (0.8) | 5193 (0.6) | 5731 (0.7) |
Moderately premature, 32–37 weeks | 2303 (15.3) | 5140 (11.2) | 70 517 (8.6) | 77 960 (8.9) |
Normal gestational age at birth, 38–48 weeks | 12 482 (83.2) | 40 272 (87.6) | 735 496 (90.0) | 788 250 (89.8) |
Too low or missing gestational age at birth | 73 (0.5) | 178 (0.4) | 5586 (0.7) | 5837 (0.7) |
Apgar score at 5 min | ||||
Apgar score seven or under | 385 (2.6) | 610 (1.3) | 10 135 (1.2) | 11 130 (1.3) |
Apgar score over seven | 14 463 (96.4) | 44 938 (97.7) | 796 921 (97.6) | 856 322 (97.6) |
Missing | 160 (1.1) | 430 (0.9) | 9736 (1.2) | 10 326 (1.2) |
Never users are women who had never redeemed a prescription for antidepressants.