Maternal and paternal characteristics of 877 778 singleton births in Denmark in 1996–2009, according to maternal use of antidepressants during pregnancy
Characteristic | Exposed in utero, n (%) | Not exposed in utero and born to former users, n (%) | Not exposed in utero and born to never users, n (%) | Total, n (%) |
---|---|---|---|---|
All births | 15 008 (100) | 45 978 (100) | 816 792 (100) | 877 778 (100) |
Mother's age at birth | ||||
24 years of age or less | 2206 (14.7) | 5340 (11.6) | 114 203 (14.0) | 121 749 (13.9) |
25–29 years of age | 4449 (29.6) | 14 146 (30.8) | 286 404 (35.1) | 304 999 (34.7) |
30–34 years of age | 5048 (33.6) | 16 318 (35.5) | 287 344 (35.2) | 308 710 (35.2) |
35–39 years of age | 2731 (18.2) | 8377 (18.2) | 111 166 (13.6) | 122 274 (14.0) |
40 years of age or more | 574 (3.8) | 1797 (3.9) | 17 675 (2.2) | 20 046 (2.3) |
Birth order | ||||
First child | 6417 (42.8) | 18 745 (40.8) | 351 959 (43.1) | 377 121 (43.0) |
Second or later child | 8591 (57.2) | 27 233 (59.2) | 464 833 (57.0) | 500 657 (57.0) |
Smoking status | ||||
Non-smoker | 9424 (62.8) | 31 797 (69.2) | 637 561 (78.1) | 678 782 (77.3) |
Smoker | 5033 (33.5) | 12 707 (27.6) | 148 094 (18.1) | 165 834 (18.9) |
Missing data | 551 (3.7) | 1474 (3.2) | 31 137 (3.8) | 33 162 (3.8) |
Marital status | ||||
Married, civil partnership | 4049 (27.0) | 13 164 (28.6) | 360 924 (44.2) | 378 137 (43.1) |
Single, widow, divorced or not registered/ annulled civil partner ship | 4840 (32.2) | 14 280 (31.1) | 295 762 (36.2) | 314 882 (35.9) |
Missing or partner dead | 6119 (40.8) | 18 534 (40.3) | 160 106 (19.6) | 184 759 (21.0) |
Maternal diagnosis of depression | 3987 (26.6) | 5176 (11.3) | 2064 (0.3) | 11 227 (1.3) |
Maternal psychiatric diagnoses other than depression | 4136 (27.6) | 8659 (18.8) | 28 247 (3.5) | 41 042 (4.7) |
Paternal psychiatric diagnoses | 1823 (12.1) | 4700 (10.2) | 45 471 (5.6) | 51 994 (5.9) |
Maternal diseases | 6998 (46.6) | 20 298 (44.2) | 276 823 (33.9) | 304 199 (34.7) |
Epilepsy | 315 (2.1) | 909 (2.0) | 8313 (1.0) | 9537 (1.1) |
Infections during pregnancy | 6838 (45.6) | 19 829 (43.1) | 271 789 (33.3) | 298 456 (34.0) |
Maternal medication use during pregnancy anxiolytics/hypnotives/sedatives | 1764 (11.8) | 1354 (2.9) | 5137 (0.6) | 8255 (0.9) |
Maternal body mass index (BMI) | ||||
No BMI (before 2004) | 4681 (31.2) | 13 748 (29.9) | 489 283 (60.0) | 507 712 (57.8) |
Underweight (BMI 15–18.4 kg/m2) | 537 (3.6) | 1788 (3.9) | 15 082 (1.8) | 17 407 (2.0) |
Normal weight (BMI 18.5–24.9 kg/m2) | 5217 (34.8) | 17 452 (38.0) | 190 466 (23.3) | 213 135 (24.3) |
Overweight (BMI 25–29.9 kg/m2) | 2166 (14.4) | 6332 (13.8) | 63 044 (7.7) | 71 542 (8.2) |
Obese (BMI≥30 kg/m2) | 1635 (10.9) | 4244 (9.2) | 34 052 (4.2) | 39 931 (4.6) |
BMI<15 kg/m2 or missing | 772 (5.1) | 2414 (5.3) | 24 865 (3.0) | 28 051 (3.2) |
Never users are women who had never redeemed a prescription for antidepressants.