Individual site and four-site regression models
IPOPAE | IPOPAEGP | |||||||
---|---|---|---|---|---|---|---|---|
Individual-site regression | Four-site regression | Individual-site regression | Four-site regression | |||||
True-positives | PPV | True-positives | PPV | True-positives | PPV | True-positives | PPV | |
Newham | ||||||||
Risk score 50+ | 734 | 0.552 | 858 | 0.517 | 768 | 0.566 | 835 | 0.523 |
Risk score 30+ | 1409 | 0.450 | 1564 | 0.414 | 1570 | 0.439 | 1798 | 0.409 |
Cornwall | ||||||||
Risk score 50+ | 1041 | 0.520 | 754 | 0.548 | 1176 | 0.545 | 952 | 0.556 |
Risk score 30+ | 2439 | 0.406 | 1970 | 0.426 | 3032 | 0.410 | 2746 | 0.411 |
Kent | ||||||||
Risk score 50+ | 1565 | 0.513 | 1387 | 0.519 | 1736 | 0.521 | 1873 | 0.493 |
Risk score 30+ | 3372 | 0.401 | 3067 | 0.403 | 4079 | 0.397 | 4432 | 0.369 |
Croydon | ||||||||
Risk score 50+ | 1089 | 0.528 | 1192 | 0.523 | 1182 | 0.550 | 1230 | 0.537 |
Risk score 30+ | 2134 | 0.444 | 2258 | 0.424 | 2610 | 0.442 | 2502 | 0.437 |
Redbridge | ||||||||
Risk score 50+ | 743 | 0.512 | 863 | 0.495 | 807 | 0.522 | 607 | 0.519 |
Risk score 30+ | 1656 | 0.420 | 1693 | 0.415 | 1905 | 0.423 | 1390 | 0.436 |
Case finding and predictive accuracy.
PPV, positive predictive values.