Spearman's correlation coefficients between sedentary behaviour and physical activity, and BMI, waist circumference and known risk factors of obesity in women
BMI | WC | Energy intake | Diet score | Alcohol consumption | Socioeconomic status | Smoking | Sleep duration | Age | Genetic obesity risk score | |
---|---|---|---|---|---|---|---|---|---|---|
Sedentary behaviour | ||||||||||
Total sitting (h/day)* | 0.19*** | 0.17*** | 0.04 | −0.01 | 0.08* | −0.16*** | 0.16*** | −0.03 | 0.03 | −0.04 |
Screen time (h/day)† | 0.22*** | 0.21*** | 0.03 | −0.07* | 0.10** | −0.14*** | 0.16*** | −0.08 | −0.03 | −0.04 |
TV viewing (h/day) | 0.19*** | 0.18*** | 0.02 | −0.08* | 0.12*** | −0.15*** | 0.16*** | −0.09** | 0.03 | −0.05 |
Computer use (h/day) | 0.13*** | 0.12*** | 0.03 | −0.02 | 0.01 | −0.03 | 0.04 | −0.03 | −0.10*** | 0.02 |
Reading (h/day) | 0.01 | 0.01 | 0.02 | 0.08** | −0.03 | −0.01 | 0.01 | −0.01 | 0.09** | −0.01 |
Other relaxation (h/day) | 0.09** | 0.07* | 0.07* | −0.01 | 0.02 | −0.17*** | 0.12*** | 0.03 | 0.06 | −0.01 |
Listening to radio/music (h/day) | 0.09** | 0.07* | 0.07* | 0.05 | 0.04 | −0.07* | 0.02 | 0.03 | 0.06* | 0.02 |
Physical activity | ||||||||||
Total MET index (MET h/week) | −0.08** | −0.12*** | 0.05 | 0.30*** | 0.01 | 0.09** | −0.10** | 0.02 | 0.02 | −0.00 |
Leisure-time exercise (MET h/week) | −0.08** | −0.13*** | 0.04 | 0.29*** | 0.02 | 0.12*** | −0.14*** | −0.01 | 0.01 | 0.01 |
Active commuting (MET h/week) | −0.05 | −0.06 | 0.03 | 0.13*** | −0.01 | −0.03 | 0.01 | 0.03 | −0.01 | −0.02 |
Light gardening and related housework (h/month) | 0.00 | 0.03 | 0.10** | −0.01 | −0.08** | −0.02 | −0.02 | −0.01 | 0.05 | 0.01 |
Moderate gardening and related housework (h/month) | 0.05 | 0.06 | 0.09** | −0.01 | −0.08** | −0.08* | 0.06 | −0.02 | 0.06 | 0.02 |
Strenuous gardening and related housework (h/month) | 0.08* | 0.08* | 0.15*** | −0.04 | −0.07* | −0.14*** | 0.07* | −0.01 | 0.08* | 0.03 |
Occupational physical workload (scale 1–6) | 0.08** | 0.07* | 0.08* | −0.09** | −0.02 | −0.41*** | 0.08** | −0.01 | 0.03 | −0.01 |
*p<0.05.
**p<0.01.
***p<0.001.
MET index=leisure-time exercise+active commuting.
*TV viewing+computer use+reading+listening to radio/music+other relaxation.
†TV viewing+computer use.
BMI, body mass index; MET, metabolic equivalent; diet score, adherence to the recommended diet; WC, waist circumference.