Use of antibiotic regimen as part of the insertion of percutaneous endoscopic gastrostomy in Sweden, presented as number of hospitals and hospitals divided by the three hospital categories community hospitals, county hospitals and university hospitals
All hospitals | Hospital category | |||||||
---|---|---|---|---|---|---|---|---|
(n=60) | Community (n=27) | County (n=24) | University (n=9) | |||||
Number | Per cent | Number | Per cent | Number | Per cent | Number | Per cent | |
Antibiotic prophylaxis regimen | ||||||||
New* | 32 | 53 | 11 | 41 | 15 | 63 | 6 | 67 |
Other† | 11 | 18 | 4 | 15 | 5 | 21 | 2 | 22 |
None | 17 | 28 | 12 | 44 | 4 | 17 | 1 | 11 |
Knowledge of the trial | ||||||||
Yes | 38 | 63 | 12 | 44 | 18 | 75 | 8 | 89 |
No | 22 | 37 | 15 | 56 | 6 | 25 | 1 | 11 |
Hospitals using the new regimen | ||||||||
Year of introduction | ||||||||
2010 | 10 | 31 | 2 | 7 | 7 | 29 | 1 | 11 |
2011 | 15 | 47 | 4 | 15 | 7 | 29 | 4 | 44 |
2012 | 7 | 22 | 5 | 19 | 1 | 4 | 1 | 11 |
Reason for introduction | ||||||||
Read the article | 20 | 63 | 5 | 45 | 9 | 60 | 6 | 100 |
Scientific meeting | 7 | 22 | 3 | 27 | 4 | 27 | 0 | 0 |
Colleague | 4 | 13 | 2 | 18 | 2 | 13 | 0 | 0 |
Unknown | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 |
*20 ml dose of oral solution of sulfamethoxazole and trimethoprim deposited in the PEG catheter immediately after insertion.
†Intravenously administered antibiotics before percutaneous endoscopic gastrostomy insertion.