Differences in prevalence of severe anxiety, depression and/or hostility symptoms (scores 80th centile) between study groups (N=3550)
Severe anxiety symptoms | Severe depression symptoms | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symptoms | Adj. | Adj. | Symptoms | Adj. | Adj. | |||||||||||
N | % | OR | 95% CI | p Value | OR | 95% CI | p Value | N | % | OR | 95% CI | p Value | OR | 95 CI | p Value | |
Groups | ||||||||||||||||
Police officers 1 (Ref.) | 9 | 6.2 | 1 | 17 | 11.8 | 1 | ||||||||||
Police officers 2 (Ref. second column) | 17 | 3.4 | 0.54 | 0.24 to 1.24 | 0.15 | 1 | 26 | 5.2 | 0.41 | 0.22 to 0.79 | 0.01 | |||||
Bank empl., not victim robbery | 80 | 7.2 | 1.52 | 0.73 to 3.17 | 0.26 | 2.82 | 1.61 to 4.92 | 0.00 | 134 | 12.0 | 1.26 | 0.72 to 2.20 | 0.41 | 3.10 | 1.97 to 4.89 | 0.00 |
Bank empl., victim robbery | 32 | 21.6 | 5.24 | 2.37 to 11.59 | 0.00 | 9.71 | 5.14 to 18.35 | 0.00 | 31 | 20.9 | 2.35 | 1.22 to 4.52 | 0.01 | 5.76 | 3.25 to 10.19 | 0.00 |
Psychiatric hospital empl. | 22 | 10.0 | 2.32 | 1.01 to 5.30 | 0.05 | 4.31 | 2.19 to 8.48 | 0.00 | 36 | 16.4 | 1.82 | 0.96 to 3.46 | 0.07 | 4.50 | 2.59 to 7.82 | 0.00 |
Trainees AT | 161 | 22.7 | 5.98 | 2.89 to 12.35 | 0.00 | 11.27 | 6.53 to 19.44 | 0.00 | 257 | 36.2 | 4.83 | 2.77 to 8.44 | 0.00 | 11.98 | 7.62 to 18.82 | 0.00 |
Soldiers, not deployed before | 17 | 6.1 | 1.02 | 0.43 to 2.42 | 0.97 | 1.91 | 0.93 to 3.93 | 0.08 | 20 | 7.2 | 0.60 | 0.29 to 1.21 | 0.15 | 1.47 | 0.78 to 2.75 | 0.23 |
Soldiers, deployed before | 12 | 5.1 | 0.85 | 0.34 to 2.09 | 0.72 | 1.58 | 0.74 to 3.41 | 0.24 | 18 | 7.6 | 0.63 | 0.31 to 1.29 | 0.21 | 1.56 | 0.83 to 2.92 | 0.17 |
Firefighters | 5 | 4.1 | 0.62 | 0.20 to 1.89 | 0.40 | 1.14 | 0.41 to 3.14 | 0.81 | 16 | 13.0 | 1.08 | 0.52 to 2.24 | 0.84 | 2.60 | 1.35 to 5.03 | 0.00 |
Social welfare | 13 | 17.1 | 4.32 | 1.72 to 10.88 | 0.00 | 8.04 | 3.64 to 17.77 | 0.00 | 17 | 22.4 | 2.56 | 1.20 to 5.47 | 0.02 | 6.25 | 3.14 to 12.45 | 0.00 |
Education | ||||||||||||||||
Low medium (Ref.) | 231 | 8.9 | 1 | 1 | 336 | 13.0 | 1 | 1 | ||||||||
High medium | 137 | 14.3 | 0.77 | 0.59 to 1.01 | 0.06 | 0.75 | 0.57 to 0.98 | 0.03 | 236 | 24.6 | 1.00 | 0.80 to 1.26 | 0.99 | 0.99 | 0.79 to 1.24 | 0.90 |
Age | ||||||||||||||||
18–30 Ref.) | 127 | 9.8 | 1 | 1 | 195 | 15.1 | 1 | 1 | ||||||||
31–35 | 168 | 10.6 | 0.85 | 0.60 to 1.21 | 0.36 | 0.83 | 0.58 to 1.18 | 0.29 | 266 | 16.7 | 0.86 | 0.64 to 1.15 | 0.31 | 0.81 | 0.60 to 1.10 | 0.17 |
46–65 | 73 | 10.9 | 0.73 | 0.54 to 1.00 | 0.05 | 0.72 | 0.52 to 0.99 | 0.04 | 111 | 16.6 | 0.76 | 0.58 to 0.99 | 0.04 | 0.72 | 0.55 to 0.94 | 0.02 |
Gender | ||||||||||||||||
Males (Ref.) | 240 | 10.9 | 1 | 1 | 371 | 16.8 | 1 | 1 | ||||||||
Females | 128 | 9.5 | 0.70 | 0.53 to 0.91 | 0.01 | 0.71 | 0.54 to 0.93 | 0.01 | 201 | 14.9 | 0.72 | 0.58 to 0.90 | 0.00 | 0.72 | 0.58 to 0.91 | 0.01 |
Severe hostility symptoms | Severe symptoms composite variable | |||||||||||||||
Symptoms | Adj. | Adj. | Symptoms | Adj. | Adj. | |||||||||||
N | % | OR | 95% CI | p Value | OR | 95% CI | p Value | N | % | OR | 95% CI | p Value | OR | 95 CI | p Value | |
Groups | ||||||||||||||||
Police officers 1 (Ref.) | 16 | 11.1 | 1 | 26 | 18.1 | 1 | ||||||||||
Police officers 2 (Ref. second column) | 33 | 6.6 | 0.57 | 0.30 to 1.06 | 0.08 | 1 | 49 | 9.7 | 0.49 | 0.29 to 0.83 | 0.01 | 1 | ||||
Bank empl., not victim robbery | 150 | 13.5 | 1.68 | 0.96 to 2.96 | 0.07 | 2.97 | 1.96 to 4.50 | 0.00 | 236 | 21.2 | 1.49 | 0.94 to 2.38 | 0.09 | 3.05 | 2.15 to 4.33 | 0.00 |
Bank empl., victim robbery | 30 | 20.3 | 2.62 | 1.34 to 5.10 | 0.00 | 4.62 | 2.68 to 7.98 | 0.00 | 49 | 33.1 | 2.66 | 1.52 to 4.64 | 0.00 | 5.43 | 3.42 to 8.63 | 0.00 |
Psychiatric hospital empl. | 29 | 13.2 | 1.74 | 0.89 to 3.40 | 0.10 | 3.07 | 1.78 to 5.31 | 0.00 | 52 | 23.7 | 1.78 | 1.03 to 3.08 | 0.04 | 3.66 | 2.34 to 5.72 | 0.00 |
Trainees AT | 224 | 31.5 | 5.06 | 2.86 to 8.94 | 0.00 | 8.96 | 5.90 to 13.59 | 0.00 | 328 | 46.2 | 4.66 | 2.90 to 7.49 | 0.00 | 9.59 | 6.71 to 13.71 | 0.00 |
Soldiers, not deployed before | 56 | 20.1 | 1.83 | 0.98 to 3.42 | 0.06 | 3.25 | 1.99 to 5.30 | 0.00 | 66 | 23.7 | 1.26 | 0.74 to 2.14 | 0.40 | 2.59 | 1.68 to 3.99 | 0.00 |
Soldier, deployed before | 44 | 18.6 | 1.73 | 0.93 to 3.25 | 0.08 | 3.07 | 1.87 to 5.02 | 0.00 | 52 | 22.0 | 1.20 | 0.70 to 2.05 | 0.50 | 2.47 | 1.60 to 3.81 | 0.00 |
Firefighters | 17 | 13.8 | 1.20 | 0.58 to 2.49 | 0.63 | 2.13 | 1.14 to 3.97 | 0.02 | 25 | 20.3 | 1.09 | 0.59 to 2.01 | 0.79 | 2.21 | 1.30 to 3.75 | 0.00 |
Social welfare | 17 | 22.4 | 3.62 | 1.68 to 7.82 | 0.00 | 6.42 | 3.30 to 12.51 | 0.00 | 21 | 27.6 | 2.31 | 1.17 to 4.53 | 0.02 | 4.71 | 2.58 to 8.59 | 0.00 |
Education | ||||||||||||||||
Low medium (Ref.) | 419 | 16.2 | 1 | 1 | 591 | 22.8 | 1 | 1 | ||||||||
High medium | 197 | 20.5 | 0.70 | 0.55 to 0.88 | 0.00 | 0.69 | 0.55 to 0.87 | 0.00 | 313 | 32.6 | 0.85 | 0.69 to 1.03 | 0.10 | 0.84 | 0.69 to 1.02 | 0.08 |
Age | ||||||||||||||||
18–30 (Ref.) | 234 | 18.1 | 1 | 1 | 346 | 26.7 | 1 | 1 | ||||||||
31–35 | 276 | 17.4 | 1.12 | 0.84 to 1.49 | 0.46 | 1.13 | 0.84 to 1.51 | 0.43 | 403 | 25.4 | 1.11 | 0.87 to 1.44 | 0.40 | 1.08 | 0.84 to 1.40 | 0.55 |
46–65 | 106 | 15.9 | 0.92 | 0.71 to 1.20 | 0.55 | 0.94 | 0.72 to 1.23 | 0.65 | 155 | 23.2 | 0.90 | 0.71 to 1.13 | 0.35 | 0.87 | 0.69 to 1.10 | 0.25 |
Gender | ||||||||||||||||
Males (Ref.) | 433 | 19.7 | 1 | 1 | 698 | 27.1 | 1 | 1 | ||||||||
Females | 183 | 13.6 | 0.55 | 0.44 to 0.68 | 0.00 | 0.55 | 0.44 to 0.69 | 0.00 | 306 | 22.7 | 0.63 | 0.52 to 0.77 | 0.00 | 0.64 | 0.53 to 0.78 | 0.00 |
*Anxiety and/or depression and/or hostility.
Adj. OR, OR adjusted for all study variables; AT, Assertiveness Training; empl., employee; Ref., reference group.