Mean difference in health-related quality of life concepts scores among children aged 11–14 years with specific mental or physical health conditions
Predictors | GH | PF | RP | BP | RE | RB | BE | MH | SE FA | FC | Total domains |
---|---|---|---|---|---|---|---|---|---|---|---|
Mental | |||||||||||
Behavioral problems | −11.0 | −13.0 | −23.7 | −19.5 | 4 | ||||||
Attention deficit hyperactivity disorder | −16.2 | −14.3 | 2 | ||||||||
Anxiety problems + depression | 0 | ||||||||||
Autism | 0 | ||||||||||
Developmental delay or mental retardation + Learning problems | −8.9 | −14.2 | −10.0 | 3 | |||||||
Physical | |||||||||||
Chronic renal disease | 0 | ||||||||||
Cancer | 0 | ||||||||||
Congenital malformation (eg, cleft lip/palate; including CHD) | −40.5 | 1 | |||||||||
Epilepsy (seizure disorder) | 0 | ||||||||||
Sleep disturbance (including obstructive sleep apnoea) | 0 | ||||||||||
Endocrine problems (eg, thyroid) | 0 | ||||||||||
Cardiac diseases (excluding congenital heart disease) | −18.6 | −23 | 2 | ||||||||
Cerebral palsy or other motor problems | 0 | ||||||||||
Anaemia and other blood diseases | 0 | ||||||||||
Hearing impairment or deafness | −14.1 | −8.0 | 2 | ||||||||
Growth problem (too short, too tall, too thin and too fat) | −7.8 | −6.1 | −10.2 | −7.0 | −6.9 | 5 | |||||
Chronic respiratory, lung; or breathing trouble | 0 | ||||||||||
Asthma | −4.9 | −3.6 | 2 | ||||||||
Speech problems | −9.7 | −5.5 | −9.2 | 3 | |||||||
Eczema + other skin problem | −1.4 | −2.4 | 2 | ||||||||
Food allergies | 0 | ||||||||||
Allergic rhinitis | −2.2 | −4.1 | −3.2 | −1.9 | −2.4 | −2.4 | 6 | ||||
Vision (short, long sight, astigmatism and colour blindness) | −1.6 | −2.0 | −1.3 | −1.3 | 4 | ||||||
Chronic rheumatic disease (eg, JIA and SLE) | 0 | ||||||||||
Gastrointestinal and liver problems | −18.0 | −21.2 | −21.3 | 3 | |||||||
Chronic orthopaedic, bone or joint problems | 0 | ||||||||||
Vision problems (serious problem) | 0 | ||||||||||
Diabetes | −34.3 | 1 |
All figures displayed are statistically significant at the 0.05 level.
BE, general behaviour; BP, bodily pain; CHD, congenital heart defects; FA, family activities; FC, family cohesion; GH, general health; JIA, juvenile idiopathic arthritis; SLE, systemic lupus erythematosus; MH, mental health; PE, parental impact-emotional; PF, physical functioning; PT, parental impact-time; REB, role functioning-emotional and behavioural; RP, role functioning-physical; SE, self-esteem.