Baseline characteristics according to intervention
Characteristic | Usual care n=21 | Home n=19 |
---|---|---|
Age | 76.5 (7.7) | 77.3 (6.0) |
Men (n (%)) | 11 (52.3) | 12 (63.2) |
Risk factors | ||
Hypertension (n (%)) | 13 (61.9) | 16 (88.9) |
Hyperlipidaemia, n (%) | 17 (81.0) | 18 (94.7) |
Diabetes, n (%) | 2 (9.5) | 7 (36.8) |
BMI, kg/m2 | 26.2 (3.6) | 27.6 (4.5) |
Current smokers, n (%) | 9 (42.9) | 8 (42.1) |
Medical history | ||
Previous MI, n (%) | 8 (38.1) | 6 (31.7) |
Previous PCI, n (%) | 5 (23.8) | 4 (21.1) |
Previous CABG, n (%) | 2 (9.5) | 0 (0) |
Heart failure LVEF ≤45%, n (%) | 9 (42.9) | 9 (50.0) |
Event prior to entry into the study | ||
Post-MI without invasive procedure, n (%) | 4 (19.1) | 0 (0) |
Post-PCI, n (%) | 14 (66.7) | 16 (84.2) |
Post-CABG, n (%) | 3 (14.3) | 3 (15.8) |
Clinical status | ||
6MWT, m | 325.9 (123.1) | 290.9 (116.5) |
STS | 10.9 (3.7) | 8.9 (4.8) |
Systolic blood pressure, mm Hg | 138.3 (22.2) | 153.6 (27.5) |
Diastolic blood pressure, mm Hg | 72.2 (13.9) | 76.1 (13.0) |
Waist–hip ratio | 0.9 (0.1) | 1.0 (0.1) |
Dyspnoea, NYHA II–IV, n (%) | 13 (61.9) | 11 (57.9) |
Angina, CCS II–IV, n (%) | 4 (19.1) | 4 (21.1) |
Self-reported active lifestyle, n (%) | 10 (47.6) | 6 (31.6) |
Comorbid conditions | ||
CMI score 0, n (%) | 0 (0) | 1 (5.3) |
1–2, n (%) | 9 (42.9) | 7 (36.8) |
≥3, n (%) | 12 (57.1) | 11 (57.9) |
COPD, n (%) | 7 (33.3) | 4 (21.1) |
Peripheral arterial disease, n (%) | 3 (14.3) | 5 (26.3) |
Laboratory values | ||
Total cholesterol, mmol/l | 4.5 (1.1) | 4.3 (0.9) |
HDL cholesterol, mmol/l | 1.4 (0.3) | 1.3 (0.6) |
LDL cholesterol, mmol/l | 2.5 (2.2) | 2.4 (1.7) |
HRQoL, anxiety and depression | ||
HADS anxiety score | 4.7 (3.0) | 5.1 (4.9) |
HADS depression score | 5.3 (3.8) | 4.8 (2.7) |
SF-12 PCS | 39.0 (10.8) | 38.0 (9.9) |
SF-12 MCS | 46.9 (10.1) | 48.9 (9.3) |
Values are mean (SD) unless stated otherwise.
BMI, body mass index; CABG, coronary artery bypass graft; CMI, Charlson comorbidity index; COPD, chronic obstructive pulmonary disease; HADS, Hospital Anxiety and Depression Scale; HDL, high density lipoprotein; HRQoL, health-related quality of life; LDL, low density lipoprotein; LVEF, left ventricular ejection fraction; MCS, mental component summary scale of SF-12; MI, myocardial infarction; PCI, percutaneous transluminal coronary intervention; PCS, physical component summary scale of SF-12; STS, sit to stand test; 6MWT, 6 min walk test.