Adverse events
Organ | Vitamin D3 n (%) | Placebo n (%) | p Value |
---|---|---|---|
CNS | 11 (29) | 10 (18) | 1.00 |
Gastrointestinal | 4 (11) | 12 (21) | 0.058 |
Cardiovascular | 0 (0) | 6 (11) | 0.028 |
Infections (other than RTI) | 2 (5) | 8 (14) | 0.09 |
Musculoskeletal | 10 (26) | 10 (18) | 1.00 |
Respiratory (non-infectious) | 2 (5) | 4 (7) | 0.68 |
Skin | 5 (13) | 2 (4) | 0.44 |
Other | 4 (10) | 4 (7) | 1.00 |
Total | 38 | 56 |
Number of reports. Fisher's exact test was used for between group comparison (the data are based on AE-reports from n=62 patients/arm).
CNS, central nervous system, RTI, respiratory tract infection.