Relationship between exposure to gender and diverse sexual media content (GSDM) and LGBT stigma score
LGBT individuals in general | Lesbian women | Gay men | Bisexual women | Bisexual men | Trans women | Trans men | |
β (95% CI) | β (95% CI) | β (95% CI) | β (95% CI) | β (95% CI) | β (95% CI) | β (95% CI) | |
Age (years) | 1.48 (−2.55 to 5.51) | 0.18 (−0.45 to 0.80) | 0.28 (−0.41−.970) | 0.27 (−0.45 to 0.98) | 0.33 (−0.41 to 1.078) | 0.20 (−0.57 to 0.96) | 0.23 (−0.53 to 0.98) |
Female | −26.71 (−34.50 to −18.92)*** | −4.21 (−5.41 to −3.01)*** | −4.50 (−5.83 to −3.17)*** | −4.69 (−6.08 to −3.307)*** | −4.47 (−5.91 to −3.04)*** | −4.59 (−6.0 to −3.12)*** | −4.25 (−5.71 to −2.78)*** |
LGBT | −18.50 (−26.24 to −10.77)*** | −2.17 (−3.36 to −0.98)*** | −3.16 (−4.48 to −1.83)*** | −2.90 (−4.28 to −1.53)*** | −3.29 (−4.72 to −1.86)*** | −3.31 (−4.7 to −1.85)*** | −3.67 (−5.13 to 2.22)*** |
Presence of LGBT in family | −2.17 (−12.42 to 8.08) | 0.10 (−1.48 to 1.68) | −0.52 (−2.28 to 1.23) | −0.09 (−1.92 to 1.73) | −0.37 (−2.27 to 1.52) | −0.52 (−2.46 to 1.41) | −0.76 (−2.68 to 1.17) |
Media usage time | 0.00 (0.00 to 0.01) | 0.00 (0.00 to 0.01) | 0.00 (0.00 to 0.01) | 0.00 (0.00 to 0.01) | 0.00 (0.00 to 0.01) | 0.00 (0.000 to 0.001) | 0.00 (0.00 to 0.01) |
PGSDM | −2.73 (−3.10 to −2.35)*** | −0.43 (−0.49 to −0.37)*** | −0.44 (−0.51 to −0.38)*** | −0.48 (−0.54 to −0.41)*** | −0.47 (−0.54 to −0.40)*** | −0.46 (−0.53 to −0.39)*** | −0.46 (−0.53 to −0.39)*** |
NGSDM | 0.80 (0.35 to 1.25)** | 0.11 (0.04 to 0.18)** | 0.14 (0.06 to 0.22)** | 0.14 (0.05 to 0.22)** | 0.15 (0.07 to 0.24)*** | 0.14 (0.06 to 0.23)** | 0.12 (0.04 to 0.21)** |
*P< 0.05, **p< 0.01, ***p< 0.001.
LGBT, lesbian, gay, bisexual, transgender; NGSDM, negative gender and sexual diverse media content; PGSDM, positive gender and sexual diverse media content; Trans, transgender.