Multivariate analysis of the BMD testing rate and influencing factors
OR (95% CI) | P value | |
Age | 0.95 (0.94 to 0.97) | 0.0002 |
Requiring nursing care | 0.38 (0.16 to 0.90) | 0.03 |
Steroid | 1.69 (0.71 to 4.05) | 0.2 |
Bisphosphonate | 4.02 (2.37 to 6.84) | <0.0001 |
PTH | 2.15 (0.64 to 7.28) | 0.2 |
Calcium | 1.10 (0.48 to 2.49) | 0.8 |
Vitamin D | 1.86 (0.91 to 3.81) | 0.09 |
Fragility fractures | 1.62 (0.84 to 3.13) | 0.2 |
Vertebral fracture | 3.58 (1.77 to 7.25) | 0.0004 |
Orthopaedists | 4.65 (2.60 to 8.32) | <0.0001 |
BMD, bone mineral density; PTH, parathyroid hormone.