Sociodemographic characteristics of participants (total n=548)
Variable | Total | Food secure | Food insecure | P value* |
n (%) | 548 (100%) | 421 (76.8%) | 127 (23.2%) | |
Age (y) (mean (±SD)) | 44.7 (±14.6) | 46.1 (±14.5) | 40.0 (±14.3) | <0.001 |
Female (n (%)) | 495 (90.3%) | 375 (89.1%) | 120 (94.5%) | 0.183 |
Person with CeD/NCGS (n (%)) | 0.455 | |||
Person with CeD | 475 (86.7%) | 363 (86.2%) | 112 (88.2%) | |
Person with NCGS | 73 (13.3%) | 58 (13.8%) | 15 (11.8%) | |
Household size (mean (±SD)) | 2.8 (±1.5) | 2.8 (±1.5) | 2.7 (±1.5) | 0.111 |
Household composition (n (%)) | 0.608 | |||
Single parent | 13 (2.4%) | 9 (2.1%) | 4 (3.1%) | |
Multiple household with children | 191 (34.9%) | 151 (35.9%) | 40 (31.5%) | |
No children household | 344 (62.8%) | 261 (62.0%) | 83 (65.4%) | |
Other household members with CeD/NCGS (yes, n (%)) | 128 (23.4%) | 97 (23.0%) | 31 (24.4%) | 0.749 |
Current paid job (yes, n (%)) | 409 (74.6%) | 321 (76.2%) | 88 (69.3%) | 0.103 |
Personal net monthly income (€) (n (%)) | <0.001 | |||
<1500 | 128 (23.4%) | 76 (18.1%) | 52 (40.9%) | |
1500–2500 | 207 (37.8%) | 156 (37.1%) | 51 (40.2%) | |
>2500 | 213 (38.9%) | 189 (44.9%) | 24 (18.9%) | |
Educational level (n (%)) | 0.006 | |||
Lower | 207 (37.8%) | 146 (34.7%) | 61 (48.0%) | |
Higher | 341 (62.2%) | 275 (65.3%) | 66 (52.0%) | |
Financial scarcity score (mean (±SD)) | 11.6 (±4.9) | 10.0 (±4.1) | 16.7 (±3.6) | <0.001 |
Ethnicity (n (%)) | 0.957 | |||
Dutch | 526 (96.0%) | 404 (96.0%) | 122 (96.1%) | |
Non-Dutch | 22 (4.0%) | 17 (4.0%) | 5 (3.9%) | |
Weight status | 0.414 | |||
Underweight (BMI<18.5) | 20 (3.6%) | 17 (4.0%) | 3 (2.4%) | |
Normal weight (BMI 18.5–25) | 304 (55.5%) | 232 (55.1%) | 72 (56.7%) | |
Overweight (BMI 25–30) | 143 (26.1%) | 114 (27.1%) | 29 (22.8%) | |
Obese (BMI>30) | 81 (14.8%) | 58 (13.8%) | 23 (18.1%) | |
Smoking status (n (%)) | ||||
Yes | 15 (2.7%) | 10 (2.4%) | 5 (3.9%) | 0.307 |
No | 470 (85.8%) | 366 (86.9%) | 104 (81.9%) | |
In the past | 63 (11.5%) | 45 (10.7%) | 18 (14.2%) | |
WHO-5 score (mean (±SD)) | 57.7 (±19.5) | 59.5 (±18.7) | 51.8 (±21.2) | <0.001 |
*P value of food secure versus food insecure participants.
BMI, Body Mass Index; CeD, coeliac disease; NCGS, non-coeliac gluten sensitivity.