Correlation analysis between transition shock and core competency and self-efficacy of newly graduated nurses (r, n=262)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Transition shock | 1.000 | – | – | – | – | – | – | – | – | – | – | – | – | – |
Physical dimension | 0.825*** | 1.000 | – | – | – | – | – | – | – | – | – | – | – | – |
Psychological dimension | 0.938*** | 0.738*** | 1.000 | – | – | – | – | – | – | – | – | – | – | – |
Knowledge and skill dimension | 0.888*** | 0.646*** | 0.792*** | 1.000 | – | – | – | – | – | – | – | – | – | – |
Social–cultural and developmental dimension | 0.916*** | 0.653*** | 0.805*** | 0.797*** | 1.000 | – | – | – | – | – | – | – | – | – |
Self-efficacy | −0.455*** | −0.313*** | −0.426*** | −0.498*** | −0.419*** | 1.000 | – | – | – | – | – | – | – | – |
Core competency | −0.345*** | −0.206** | −0.304*** | −0.398*** | −0.355*** | 0.506*** | 1.000 | – | – | – | – | – | – | – |
Critical thinking and research competence dimension | −0.292*** | −0.166** | −0.260*** | −0.369*** | −0.293*** | 0.509*** | 0.936*** | 1.000 | – | – | – | – | – | – |
Clinical nursing dimension | −0.320*** | −0.199** | −0.273*** | −0.391*** | −0.324*** | 0.519*** | 0.941*** | 0.913*** | 1.000 | – | – | – | – | – |
Leadership dimension | −0.348*** | −0.194** | −0.309*** | −0.398*** | −0.370*** | 0.461*** | 0.960*** | 0.879*** | 0.895*** | 1.000 | – | – | – | – |
Interpersonal relationship dimension | −0.356*** | −0.219*** | −0.315*** | −0.409*** | −0.362*** | 0.477*** | 0.964*** | 0.882*** | 0.905*** | 0.949*** | 1.000 | – | – | – |
Legal and ethical practice dimension | −0.358*** | −0.215*** | −0.317*** | −0.396*** | −0.372*** | 0.438*** | 0.938*** | 0.840*** | 0.867*** | 0.942*** | 0.937*** | 1.000 | – | – |
Professional development dimension | −0.313*** | −0.180** | −0.274*** | −0.372*** | −0.325*** | 0.463*** | 0.950*** | 0.916*** | 0.881*** | 0.921*** | 0.933*** | 0.926*** | 1.000 | – |
Education and consultation dimension | −0.266*** | −0.137* | −0.234*** | −0.328*** | −0.278*** | 0.467*** | 0.904*** | 0.910*** | 0.872*** | 0.861*** | 0.850*** | 0.817*** | 0.862*** | 1.000 |
*P<0.05; **p<0.01; ***p<0.001.