Participant characteristics (n=36)
n (%) | M (SD) | |
Care home staff and healthcare professionals (n=24) | ||
Age | 44.65 (12.04) | |
Gender | ||
Female | 21 (87.50) | |
Male | 3 (12.50) | |
Ethnic group | ||
White | 23 (95.80) | |
Asian | 1 (4.20) | |
Education | ||
General certificate of education | 3 (12.50) | |
Undergraduate degree | 5 (20.8 0) | |
National vocational qualification | 14 (58.30) | |
Postgraduate degree | 2 (8.30) | |
Employment duration (in months) | 47.83 (59.27) | |
Key responsibilities and duties | ||
Assistance with daily tasks in care home | 14 (58.33) | |
Administering medicines | 17 (70.83) | |
Providing company and assistance in leisure activities | 5 (20.83) | |
Developing care plans | 20 (83.33) | |
Planning/overseeing work of other staff members | 21 (87.50) | |
Prescribing and medicine review | 16 (66.67) | |
Other | 14 (58.33) | |
Hours worked per week | ||
Less than 32 hours | 3 (12.50) | |
More than 32 hours | 21 (87.50) | |
Family carers (n=4) | ||
Age | 64.75 (1.26) | |
Gender | ||
Female | 3 (75.00) | |
Male | 1 (25.00) | |
Ethnic group—white | 4 (100.00) | |
Relationship to resident | ||
Son | 1 (25.00) | |
Daughter | 2 (50.00) | |
Sibling | 1 (25.00) | |
Residents (n=8) | ||
Age | 88.75 (5.06) | |
Gender | ||
Female | 6 (75.00) | |
Male | 2 (25.00) | |
Ethnic group—white | 8 (100.00) | |
Perceived health status | 3.50 (0.93) | |
Excellent | 1 (12.50) | |
Very good | 0 | |
Good | 3 (37.50) | |
Fair | 3 (37.50) | |
Poor | 1 (12.50) | |
Number medicines daily | 7.71 (3.99) | |
Number of conditions | 6.40 (2.30) |
One participant could not remember the number of medicines they took daily, so they were not included in the analysis for that item.