Factors associated with sexual experience in adolescents
Characteristics | Sexual experience (Yes vs No) | |||||
Total | Middle school | High school | ||||
cOR (CI) | aOR (CI) | cOR (CI) | aOR (CI) | cOR (CI) | aOR (CI) | |
Biological factors | ||||||
Age | 1.49 (1.47 to 1.52) | 1.31 (1.28 to 1.33) | 1.51 (1.44 to 1.59) | 1.27 (1.21 to 1.33) | 1.36 (1.32 to 1.40) | 1.26 (1.23 to 1.30) |
Sex | ||||||
Boy | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) |
Girl | 0.48 (0.45 to 0.50) | 0.64 (0.60 to 0.68) | 0.46 (0.42 to 0.50) | 0.50 (0.46 to 0.56) | 0.48 (0.45 to 0.51) | 0.69 (0.64 to 0.73) |
Psychological factors | ||||||
Perceived stress | ||||||
Very low | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) |
Low | 0.61 (0.55 to 0.69) | 0.72 (0.63 to 0.81) | 0.51 (0.42 to 0.62) | 0.68 (0.55 to 0.84) | 0.64 (0.56 to 0.74) | 0.74 (0.63 to 0.86) |
Middle | 0.64 (0.57 to 0.71) | 0.72 (0.64 to 0.81) | 0.54 (0.45 to 0.64) | 0.74 (0.61 to 0.89) | 0.59 (0.52 to 0.67) | 0.71 (0.62 to 0.83) |
High | 0.75 (0.68 to 0.84) | 0.72 (0.64 to 0.81) | 0.64 (0.54 to 0.77) | 0.74 (0.60 to 0.92) | 0.66 (0.58 to 0.76) | 0.72 (0.62 to 0.83) |
Very high | 1.35 (1.21 to 1.51) | 0.95 (0.83 to 1.08) | 1.35 (1.12 to 1.63) | 1.06 (0.84 to 1.34) | 1.10 (0.96 to 1.25) | 0.92 (0.79 to 1.08) |
Suicidal thoughts | ||||||
No | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) |
Yes | 2.26 (2.15 to 2.37) | 1.73 (1.63 to 1.83) | 2.70 (2.45 to 2.98) | 1.84 (1.64 to 2.08) | 2.22 (2.10 to 2.35) | 1.72 (1.61 to 1.85) |
Social factors | ||||||
Family structure* | ||||||
Both parents | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) |
Single parent | 1.73 (1.64 to 1.83) | 1.34 (1.26 to 1.43) | 1.47 (1.30 to 1.66) | 1.21 (1.07 to 1.38) | 1.69 (1.59 to 1.80) | 1.38 (1.29 to 1.48) |
Step-parent | 5.20 (4.77 to 5.67) | 2.58 (2.32 to 2.86) | 7.78 (6.64 to 9.11) | 2.91 (2.37 to 3.56) | 3.96 (3.57 to 4.39) | 2.49 (2.21 to 2.80) |
None | 3.16 (2.79 to 3.58) | 1.93 (1.68 to 2.23) | 2.81 (2.15 to 3.68) | 1.67 (1.24 to 2.26) | 3.07 (2.66 to 3.55) | 2.03 (1.73 to 2.38) |
Sex education | ||||||
No | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) |
Yes | 0.75 (0.71 to 0.79) | 1.00 (0.95 to 1.05) | 0.61 (0.55 to 0.67) | 0.75 (0.68 to 0.84) | 0.95 (0.90 to 1.01) | 1.07 (1.01 to 1.13) |
Academic grade | ||||||
Low | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) |
Middle | 0.61 (0.58 to 0.65) | 0.87 (0.83 to 0.93) | 0.61 (0.55 to 0.68) | 0.97 (0.86 to 1.09) | 0.64 (0.61 to 0.68) | 0.85 (0.80 to 0.91) |
High | 0.65 (0.61 to 0.68) | 0.97 (0.92 to 1.02) | 0.75 (0.68 to 0.82) | 1.07 (0.96 to 1.19) | 0.76 (0.71 to 0.80) | 0.94 (0.88 to 1.00) |
Location of school | ||||||
Rural area | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) |
Medium and small city | 0.87 (0.76 to 0.99) | 1.00 (0.88 to 1.12) | 0.97 (0.77 to 1.24) | 0.97 (0.76 to 1.23) | 0.88 (0.75 to 1.02) | 1.01 (0.88 to 1.16) |
Big city | 0.92 (0.81 to 1.05) | 1.12 (1.00 to 1.26) | 1.00 (0.79 to 1.27) | 1.04 (0.82 to 1.31) | 0.92 (0.79 to 1.08) | 1.16 (1.01 to 1.32) |
Perceived economic level of household | ||||||
Low | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) |
Middle | 0.48 (0.45 to 0.51) | 0.79 (0.74 to 0.84) | 0.46 (0.41 to 0.52) | 0.82 (0.71 to 0.94) | 0.55 (0.51 to 0.58) | 0.79 (0.74 to 0.85) |
High | 0.63 (0.59 to 0.66) | 1.14 (1.07 to 1.21) | 0.70 (0.62 to 0.79) | 1.22 (1.06 to 1.39) | 0.79 (0.74 to 0.85) | 1.12 (1.04 to 1.21) |
Drinking | ||||||
No | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) |
Yes | 6.19 (5.88 to 6.52) | 2.53 (2.38 to 2.68) | 4.33 (3.97 to 4.72) | 2.16 (1.96 to 2.38) | 5.48 (5.12 to 5.86) | 2.70 (2.51 to 2.91) |
Smoking | ||||||
No | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) | 1.00 (Ref) |
Yes | 10.07 (9.62 to 10.55) | 4.57 (4.33 to 4.82) | 9.48 (8.66 to 10.36) | 4.21 (3.78 to 4.69) | 8.18 (7.75 to 8.64) | 4.68 (4.40 to 4.97) |
*The column included missing data (n=31406) including those who disagreed to respond to the survey on family members and those who responded by living with both their biological father and stepfather.
aOR, adjusted odds ratio; CI, confidence interval; cOR, crude odds ratio.