Characteristics of the RHINESSA adult offspring (18+ years) cohorts by centre; (A) questionnaire cohort (N=8818), and (B) clinical cohort (N=1405)
Bergen | Aarhus | Uppsala | Göteborg | Umeå | Reykjavik | Tartu | Melbourne | Huelva | Albacete | Total | Missing, % | |
(A) | ||||||||||||
Age (mean, SD) | 29.2 (7.4) | 27.0 (7.4) | 30.4 (7.6) | 31.5 (8.0) | 32.0 (7.5) | 32.0 (8.1) | 28.6 (6.2) | 28.9 (6.5) | 32.5 (7.0) | 30.6 (7.1) | 30.1 (7.7) | 0.4 |
Sex, % females | 57.8 | 59.8 | 56.3 | 52.9 | 57.0 | 62.7 | 58.4 | 53.7 | 62.5 | 52.6 | 57.8 | <0.1 |
BMI (mean, SD) | 24.3 (4.3) | 23.7 (4.3) | 24.0 (4.2) | 24.5 (4.3) | 24.6 (4.4) | 26.2 (5.1) | 23.8 (4.5) | 23.7 (4.8) | 24.2 (4.1) | 23.9 (5.2) | 24.4 (4.5) | 3.2 |
Ever smoker, % | 36.5 | 30.3 | 29.5 | 35.1 | 26.0 | 38.3 | 38.0 | 31.2 | 41.7 | 55.1 | 33.3 | 1.9 |
Ever used oral moist tobacco,* % | 29.6 | 4.1 | 23.1 | 24.3 | 33.9 | 15.7 | 9.2 | 0.8 | N/A | N/A | 20.5 | 0.5 |
Current smoker, % | 12.7 | 15.2 | 8.8 | 14.4 | 7.6 | 14.1 | 21.5 | 13.9 | 33.3 | 32.1 | 13.0 | 2.0 |
Domestic ETS in childhood, % | 54.8 | 50.8 | 37.0 | 49.3 | 43.5 | 61.2 | 55.8 | 24.6 | 54.2 | 63.6 | 49.4 | 3.7 |
Educational level | ||||||||||||
Primary school, % | 2.6 | 2.1 | 2.5 | 2.4 | 2.2 | 5.3 | 7.2 | 0.0 | 1.4 | 6.6 | 3.1 | 2.0 |
Secondary educ. % | 35.9 | 43.3 | 37.3 | 45.3 | 42.4 | 33.1 | 38.2 | 22.2 | 40.3 | 32.9 | 38.5 | |
College, univ. % | 61.5 | 54.6 | 60.2 | 52.3 | 55.4 | 61.6 | 54.6 | 77.8 | 58.3 | 60.5 | 58.4 | |
Childhood asthma (onset <10 years), % | 6.3 | 5.9 | 6.4 | 5.0 | 7.9 | 10.8 | 3.6 | 25.0 | 13.9 | 3.9 | 7.4 | 1.1 |
Current asthma medication, % | 7.6 | 6.5 | 9.9 | 8.1 | 11.4 | 8.6 | 3.9 | 18.9 | 9.7 | 14.3 | 8.7 | <0.1 |
Current hay fever/nose allergy, % | 28.9 | 25.7 | 29.6 | 27.9 | 26.9 | 32.2 | 27.3 | 47.3 | 36.1 | 35.1 | 29.1 | 0.4 |
Childhood atopic dermatitis (onset <10 years), % | 6.7 | 8.5 | 8.9 | 9.7 | 8.0 | 10.3 | 5.3 | 9.8 | 0.0 | 3.9 | 8.2 | 4.0 |
Current atopic dermatitis, % | 8.6 | 8.2 | 13.0 | 11.3 | 10.0 | 14.5 | 11.0 | 11.1 | 5.6 | 12.8 | 10.8 | <0.1 |
(B) | ||||||||||||
Age (SD) | 28.0 (6.6) | 28.2 (8.2) | 31.4 (7.8) | 31.3 (7.5) | 31.2 (7.3) | 34.6 (8.1) | 29.8 (5.8) | 29.1 (6.5) | 32.2 (7.1) | 31.0 (7.7) | 29.9 (7.2) | 0.2 |
Sex, % females | 47.3 | 62.2 | 68.9 | 55.2 | 55.3 | 56.8 | 44.3 | 53.2 | 63.6 | 47.5 | 52.1 | 0.2 |
BMI (SD) | 25.1 (4.5) | 24.4 (5.0) | 25.3 (5.5) | 24.6 (3.5) | 25.2 (4.4) | 28.1 (5.1) | 24.9 (5.0) | 25.0 (4.5) | 24.3 (4.5) | 24.2 (5.0) | 25.2 (4.8) | 0.3 |
Ever smoker, % | 29.9 | 25.3 | 30.0 | 30.0 | 17.4 | 45.0 | 38.5 | 26.4 | 43.9 | 51.6 | 32.6 | 0.6 |
Current smoker, % | 13.9 | 16.9 | 4.5 | 5.0 | 1.2 | 9.2 | 19.5 | 6.9 | 28.8 | 29.0 | 13.4 | 0.2 |
Domestic ETS in childhood,† % | 54.2 | 44.6 | N/A | N/A | N/A | N/A | 53.9 | 36.8 | 53.0 | 75.8 | 52.2 | 0.8 |
Childhood asthma, onset <10 years, % | 4.4 | 8.4 | 6.7 | 3.5 | 5.8 | 10.9 | 2.1 | 19.4 | 9.2 | 3.2 | 6.8 | 1.1 |
Current asthma medication, % | 4.6 | 3.6 | 8.9 | 0.0 | 5.8 | 2.5 | 1.5 | 18.1 | 6.2 | 6.5 | 5.6 | 3.1 |
Current hay fever/nose allergy, % | 31.5 | 31.3 | 38.2 | 50.0 | 37.7 | 29.2 | 26.7 | 51.4 | 31.8 | 29.0 | 34.1 | 3.7 |
Childhood atopic dermatitis, onset <10 years),‡ % | 5.4 | 2.4 | 5.6 | 3.3 | 4.7 | 9.2 | 5.1 | 20.1 | 3.0 | 1.6 | 6.6 | 0.9 |
Current atopic dermatitis, % | 7.2 | 6.0 | 10.1 | 10.0 | 5.8 | 14.3 | 3.6 | 16.0 | 6.1 | 3.2 | 8.1 | 0.1 |
FEV1 l (SD) | 3.91 (0.8) | 3.80 (0.7) | 3.56 (0.7) | 3.77 (0.7) | 3.72 (0.7) | 3.64 (0.8) | 4.08 (0.8) | 3.78 (0.8) | 3.51 (0.7) | 3.63 (0.6) | 3.83 (0.8) | 1.6 |
FVC l (SD) | 4.80 (1.1) | 4.65 (0.9) | 4.42 (0.9) | 4.70 (0.9) | 4.73 (0.9) | 4.60 (1.0) | 4.97 (1.0) | 4.69 (0.9) | 4.29 (0.9) | 4.28 (0.8) | 4.73 (1.0) | 1.9 |
FEV1/FVC (SD) | 0.82 (0.1) | 0.82 (0.1) | 0.81 (0.1) | 0.80 (0.1) | 0.79 (0.1) | 0.79 (0.1) | 0.82 (0.1) | 0.81 (0.1) | 0.82 (0.1) | 0.85 (0.1) | 0.81 (0.1) | 2.0 |
FEV1 % pred.† (SD) | 95 (11) | 94 (10) | 94 (13) | 93 (11) | 93 (10) | 94 (12) | 97 (11) | 95 (13) | 96 (11) | 95 (11) | 95 (11) | 4.2 |
FVC % pred.§ (SD) | 98 (11) | 97 (10) | 97 (12) | 96 (10) | 98 (10) | 98 (11) | 98 (10) | 99 (11) | 97 (10) | 93 (12) | 98 (11) | 4.2 |
FEV1/FVC% pred (SD) | 97 (7) | 96 (6) | 96 (7) | 96 (6) | 94 (6) | 96 (6) | 98 (7) | 95 (7) | 98 (7) | 102 (7) | 97 (7) | 4.2 |
Numbers in italic refer to percentage of missing values for that variable in the total group.
*Not available information on e-cigarettes in centres labelled N/A.
†Not available information on ETS exposure in centres labelled N/A.
‡Defined as ever having had itchy rash that was coming and going for at least 6 months, and that the rash affected any of the following places: the fold of the elbows, behind the knees, in front of the ankles, under the buttocks or around the neck, ears or eyes.
§Calculated based on Global Lung function Initiative GLI2012 reference values (Quanjer et al, ERJ 2012).47
BMI, body mass index; ETS, environmental tobacco smoke; FEV1, Forced Expiratory Volume in 1 second; FVC, Forced Vital Capacity; N/A, not applicable; RHINESSA, Respiratory Health in Northern Europe, Spain and Australia.