Incidence of postoperative symptomatic VTE
Total cases | VTE | PE | PE with hypoxia | PE with shock | PE with arrest | ||||||
Overall | 203 943 | 137 | (0.067%) | 57 | (0.028%) | 35 | (0.017%) | 9 | (0.004%) | 6 | (0.003%) |
Surgical site | p<0.001 | p<0.001 | p<0.001 | p<0.001 | p<0.001 | ||||||
Brain | 9299 | 15 | (0.161%) | 8 | (0.086%) | 1 | (0.011%) | 0 | (0.000%) | 0 | (0.000%) |
Thorax | 11 100 | 4 | (0.036%) | 3 | (0.027%) | 2 | (0.018%) | 1 | (0.009%) | 1 | (0.009%) |
Cardiovascular | 13 637 | 6 | (0.044%) | 1 | (0.007%) | 1 | (0.007%) | 1 | (0.007%) | 1 | (0.007%) |
Thorax and abdomen | 1656 | 2 | (0.121%) | 0 | (0.000%) | 0 | (0.000%) | 0 | (0.000%) | 0 | (0.000%) |
Upper abdomen | 27 035 | 17 | (0.063%) | 11 | (0.041%) | 8 | (0.030%) | 1 | (0.004%) | 0 | (0.000%) |
Lower abdomen | 42 875 | 31 | (0.072%) | 16 | (0.037%) | 11 | (0.026%) | 3 | (0.007%) | 1 | (0.002%) |
Caesarean section | 5056 | 0 | (0.000%) | 0 | (0.000%) | 0 | (0.000%) | 0 | (0.000%) | 0 | (0.000%) |
Head, pharynx, larynx | 35 414 | 4 | (0.011%) | 2 | (0.006%) | 2 | (0.006%) | 0 | (0.000%) | 0 | (0.000%) |
Chest, abdominal wall, perineum | 22 633 | 3 | (0.013%) | 2 | (0.009%) | 2 | (0.009%) | 0 | (0.000%) | 0 | (0.000%) |
Spine | 7040 | 7 | (0.099%) | 3 | (0.043%) | 2 | (0.028%) | 1 | (0.014%) | 1 | (0.014%) |
Hip, upper/lower limbs | 25 160 | 48 | (0.191%) | 11 | (0.044%) | 6 | (0.024%) | 2 | (0.008%) | 2 | (0.008%) |
Other | 2038 | 0 | (0.000%) | 0 | (0.000%) | 0 | (0.000%) | 0 | (0.000%) | 0 | (0.000%) |
All data are described as numbers and percentages. The proportions of cases at each surgical site were compared using the χ2 test.
PE, pulmonary embolism; VTE, venous thromboembolism.