Participant characteristics*
Characteristic | n=1592† | Percent‡ |
Age (years) | ||
18–24 | 187 | 10.3 |
25–34 | 352 | 21.7 |
35–44 | 305 | 20.2 |
45–54 | 245 | 16.3 |
55–64 | 239 | 14.7 |
65+ | 264 | 16.8 |
Gender | ||
Female | 800 | 49.5 |
Male | 786 | 50.5 |
Other | 1 | 0.0 |
Race | ||
White/Caucasian | 685 | 60.0 |
Black/African-American | 410 | 12.4 |
Hispanic/Latino | 382 | 18.4 |
Asian/Pacific Islander | 61 | 5.8 |
American Indian/Alaska Native | 20 | 0.7 |
Other | 34 | 2.8 |
Education | ||
High school or less | 345 | 20.2 |
Associate degree | 215 | 13.2 |
Some college (no degree) | 289 | 17.9 |
Bachelor’s degree | 450 | 28.9 |
Graduate degree | 288 | 19.7 |
Income | ||
<$20 000 | 273 | 16.3 |
$20 000–<$40 000 | 317 | 19.0 |
$40 000–<$70 000 | 416 | 26.9 |
$70 000–<$100 000 | 258 | 16.8 |
≥$100 000 | 315 | 21.0 |
Lost job | ||
No | 1008 | 65.3 |
Yes | 333 | 19.8 |
Retired | 234 | 14.9 |
Census region | ||
Northeast | 312 | 17.1 |
Midwest | 347 | 20.8 |
South | 561 | 38.3 |
West | 372 | 23.9 |
Political party | ||
Republican | 429 | 39.1 |
Democrat | 699 | 32.2 |
Independent | 371 | 25.2 |
Other | 52 | 3.5 |
*Participant responses not listed in table include the following: ‘other’ and ‘prefer not to say’ categories (number, percentage adjusted for survey sample design): age: n=0; gender: refuse (n=5, 0.3%); race: n=0; education: refuse (n=5, 0.2%), income: refuse (n=13, 0.6%); lost job: refuse (n=17, 0.9%); census: n=0; and political affiliation: refuse (n=41, 2.1%).
†Actual numbers of individuals surveyed.
‡Overall population percentage adjusted for survey sample design by weighting for race by Census region.