Sociodemographic and clinical characteristics of the Care and Health Information Analytics (CHIA) type 2 diabetes cohort, presented by primary care utilisation tertiles, comprising all patients diagnosed with type 2 diabetes in a linked primary and secondary care electronic database in Hampshire, UK (n=75 701)
Variables | All participants | Tertile 1 (low usage) | Tertile 2 | Tertile 3 (high usage) | P value |
Complete case cohort | |||||
Number of patients (n) | 75 701 (0) | 25 234 (0) | 25 234 (0) | 25 233 (0) | |
Average attendances, mean (SD) | 74.04 (44) | 38.6 (8.49) | 63.8 (7.87) | 119.73 (47.17) | <0.01 |
Sex, n (%) | |||||
Female | 34 887 (46.09) | 9959 (39.47) | 11 739 (46.52) | 13 189 (52.27) | <0.01 |
Male | 40 814 (53.91) | 15 275 (60.53) | 13 495 (53.48) | 12 044 (47.73) | <0.01 |
Age at start (years) | |||||
Age, mean (SD) | 63.15 (13.04) | 60.2 (12.78) | 63.05 (12.77) | 66.19 (12.87) | <0.01 |
Age group at start (years), n (%) | |||||
18–44 | 6506 (8.59) | 2770 (10.98) | 2102 (8.33) | 1634 (6.48) | <0.01 |
45–64 | 31 054 (41.02) | 12 436 (49.28) | 10 491 (41.57) | 8127 (32.21) | <0.01 |
65–84 | 35 804 (47.3) | 9510 (37.69) | 11 931 (47.28) | 14 363 (56.92) | <0.01 |
85+ | 2337 (3.09) | 518 (2.05) | 710 (2.81) | 1109 (4.4) | <0.01 |
Ethnicity, n (%) | |||||
Asian | 2097 (2.77) | 730 (2.89) | 841 (3.33) | 526 (2.08) | <0.01 |
Black | 309 (0.41) | 110 (0.44) | 118 (0.47) | 81 (0.32) | 0.03 |
Mixed or other | 544 (0.72) | 195 (0.77) | 182 (0.72) | 167 (0.66) | 0.34 |
White | 39 519 (52.2) | 11 272 (44.67) | 13 543 (53.67) | 14 704 (58.27) | <0.01 |
Missing data | 33 232 (43.9) | 12 927 (51.23) | 10 550 (41.81) | 9755 (38.66) | <0.01 |
Index of multiple deprivation quintile, n (%) | |||||
1 | 9301 (12.29) | 3311 (13.12) | 3013 (11.94) | 2977 (11.8) | <0.01 |
2 | 14 215 (18.78) | 4857 (19.25) | 4621 (18.31) | 4737 (18.77) | 0.01 |
3 | 13 924 (18.39) | 4889 (19.37) | 4477 (17.74) | 4558 (18.06) | 0.56 |
4 | 16 285 (21.51) | 5415 (21.46) | 5560 (22.03) | 5310 (21.04) | 0.01 |
5 n(%) | 21 368 (28.23) | 6612 (26.2) | 7348 (29.12) | 7408 (29.36) | 0.03 |
Missing IMD values, n (%) | 608 (0.8) | 150 (0.59) | 215 (0.85) | 243 (0.96) | <0.01 |
HbA1c (%) | |||||
HbA1c, mean (SD) | 7.55 (1.53) | 7.43 (1.48) | 7.51 (1.49) | 7.65 (1.59) | <0.01 |
HbA1c (mmol/mol) | |||||
HbA1c, mean (SD) | 59.1 (16.97) | 57.85 (16.38) | 58.73 (16.49) | 60.21 (17.65) | <0.01 |
BMI (kg)/m2 | |||||
BMI, mean (SD) | 31.9 (7.31) | 31.2 (7.21) | 31.1 (7.19) | 32.2 (7.38) | <0.01 |
Electronic frailty index score | |||||
Mean electronic frailty index score (SD) | 0.22 (0.10) | 0.16 (0.08) | 0.22 (0.09) | 0.30 (0.11) | <0.001 |
Number of comorbidities, n (%) | |||||
≤2 | 40 400 (53.37) | 18 048 (71.52) | 13 659 (54.13) | 8693 (34.45) | <0.01 |
3–4 | 23 970 (31.66) | 5996 (23.76) | 8575 (33.98) | 9399 (37.25) | <0.01 |
≥5 | 11 331 (14.97) | 1190 (4.72) | 3000 (11.89) | 7141 (28.3) | <0.01 |
Total number of medications prescribed, n (%) | |||||
≤2 | 1078 (1.42) | 737 (2.92) | 235 (0.93) | 106 (0.42) | <0.01 |
3–5 | 1037 (1.37) | 674 (2.67) | 285 (1.13) | 78 (0.31) | <0.01 |
6–9 | 1498 (1.98) | 893 (3.54) | 419 (1.66) | 186 (0.74) | <0.01 |
≥10 | 72 088 (95.23) | 22 930 (90.87) | 24 295 (96.28) | 24 863 (98.53) | <0.01 |
Data sourced from CHIA dataset values are presented as mean (SD) unless otherwise stated; all values are taken at baseline.
BMI, body mass index; HbA1c, glycated haemoglobin; IMD, index of multiple deprivation.