Primary outcomes in participants with low back pain (baseline and final 12-week follow-up)
Combined recruitment | Community recruitment | National Health Service recruitment | |||||||
N | Mean | SD | N | Mean | SD | N | Mean | SD | |
RMDQ score | |||||||||
Baseline | 39 | 10.38 | 4.446 | 23 | 11.13 | 4.684 | 16 | 9.31 | 3.979 |
12-week follow-up | 31 | 4.39 | 3.639 | 20 | 4.15 | 3.731 | 11 | 4.82 | 3.601 |
Days in pain (during the past week) | |||||||||
Baseline | 39 | 5.56 | 2.162 | 23 | 5.57 | 1.996 | 16 | 5.56 | 2.449 |
12-week follow-up | 30 | 3.20 | 2.413 | 19 | 3.26 | 2.535 | 11 | 3.09 | 2.300 |
Days interference with usual activities (during the past week) | |||||||||
Baseline | 36 | 1.64 | 2.332 | 20 | 1.75 | 2.381 | 16 | 1.50 | 2.338 |
12-week follow-up | 31 | 0.74 | 1.673 | 20 | 0.55 | 1.317 | 11 | 1.09 | 2.212 |
RMDQ, Roland-Morris Disability Questionnaire.