Frequency of eliciting sets of symptoms and signs from relevant disease activity indices for Crohn’s disease and ulcerative colitis during observed consultations and of recording them in the electronic health record
Disease activity index and outcome set | Elicited during observed consultation, n (%)* | Recorded in electronic health record, n (%)* |
Crohn’s disease | ||
Harvey-Bradshaw Index | ||
Main symptoms (general well-being, number of liquid stools, abdominal pain) | 29 (76) | 119 (31) |
All domains (general well-being, number of liquid stools, abdominal pain, abdominal mass and one or more of the following: eye symptoms, joint symptoms, skin symptoms, mouth ulcers, anal fissures/fistulae or abscesses) | 7 (18) | 18 (5) |
Crohn’s disease activity index | ||
Main symptoms (general well-being, number of liquid stools, abdominal pain) | 29 (76) | 119 (31) |
All domains (general well-being, number of liquid stools, abdominal pain, weight, abdominal mass and one or more of the following: eye symptoms, joint symptoms, skin symptoms, mouth ulcers, anal fissures/fistulae or abscesses, fever) | 3 (8) | 7 (2) |
Ulcerative colitis or IBD-U | ||
Simple Clinical Colitis Activity Index | ||
Main symptoms (general well-being, day stool frequency, night stool frequency, blood in stool, urgency) | 14 (29) | 38 (10) |
All domains (general well-being, day stool frequency, night stool frequency, blood in stool, urgency and one or more of the following: eye symptoms, joint symptoms, skin symptoms) | 9 (19) | 14 (4) |
Partial Mayo Score | ||
Main symptoms (stool frequency relative to normal, blood in stool)† | 22 (46) | 125 (31) |
The figures indicate whether the relevant items were covered, regardless of the approach to quantifying the outcome.
*Patients with a stoma excluded.
†Includes eliciting or recording stool frequency as being ‘normal’.