Summary of data to be collected
Baseline | 3 years | |
Baseline demographic | ||
Sex (M/F) | X | – |
Age (years) | X | – |
Labour market affiliation | X | – |
Duration of pain (weeks) | X | – |
Level of education (primary or high school, medium-term or long higher education) | X | – |
Marital status (married, cohabiting, separated/divorced, widowed, single) | X | – |
Outcome of clinical assessment (pain diagnosis) | X | – |
Other inflammatory or degenerative rheumatic diseases (y/n) | X | – |
Baseline analgesics: | ||
Use of mild analgesics, including NSAIDs (y/n) | X | – |
Use of anti-rheumatics (y/n) | X | – |
Use of antidepressant for example, Amitriptyline (y/n) | X | – |
Use of antiepileptics, for example, Gabapentin (y/n) | X | – |
Use of muscle relaxants for example, Chlorzoxazone (y/n) | X | – |
Low dose naltrexone (y/n) | X | – |
Use of Cannabinoids (y/n) | X | – |
Clinical examination: | ||
Tender point count (0–18) | X | – |
Patient-reported outcomes: | ||
FIQR | X | – |
PSEQ | X | – |
PDQ | X | – |
SSS | X | – |
WPI | X | – |
Official registryextraction: | ||
DREAM database | X | X |
Integrated Labour Market Database | X | X |
FIQR, Fibromyalgia Impact Questionnaire; M/F, Male/Female; PDQ, Pain Detect Questionnaire; PSEQ, Pain Self Efficacy Questionnaire; SSS, Symptom Severity Scale; y/n, yes/no; WPI, Widespread Pain Index.