Prognostic factors for men with localised disease associated with outcomes
n=10 901 | Prostate cancer mortality | All-cause mortality | Systemic therapy | ||||||||
Factor | n (%) | Missing (n(%)) | HR* | 95% CI | P | HR* | 95% CI | P | HR* | 95% CI | P |
Smoker (current/ ex-) | 5112 (46.89%) | 777 (7.13%) | 1.47 | 1.05 to 2.05 | 0.02 | 1.66 | 1.39 to 1.98 | <0.01 | 1.21 | 1.09 to 1.33 | <0.01 |
Excess alcohol | 1829 (16.78%) | 4370 (40.09%) | 0.61 | 0.36 to 1.04 | 0.07 | 0.91† | 0.71 to 1.18 | 0.47 | 0.99 | 0.87 to 1.13 | 0.88 |
BPH | 1169 (10.72%) | 3526 (32.35%) | 0.64 | 0.36 to 1.11 | 0.11 | 0.81 | 0.62 to 1.05 | 0.11 | 0.76 | 0.65 to 0.90 | <0.01 |
COPD | 862 (7.91%) | 3583 (32.87%) | 0.86 | 0.47 to 1.57 | 0.63 | 1.64 | 1.29 to 2.09 | <0.01 | 1.18 | 0.99 to 1.41 | 0.06 |
CVA | 553 (5.07%) | 3584 (32.88%) | 0.90 | 0.42 to 1 to94 | 0.79 | 1.19 | 0.85 to 1.68 | 0.30 | 0.92 | 0.72 to 1.17 | 0.49 |
IHD | 1548 (14.20%) | 3405 (31.24%) | 1.79 | 1.20 to 2.66 | <0.01 | 1.25 | 1.02 to 1.55 | 0.04 | 1.01 | 0.87 to 1.18 | 0.86 |
PVD | 202 (1.85%) | 3582 (32.86%) | 2.24 | 0.98 to 5.12 | 0.06 | 1.91 | 1.24 to 2.95 | <0.01 | 1.04 | 0.71 to 1.51 | 0.85 |
T2DM | 1508 (13.83%) | 3448 (31.63%) | 0.97 | 0.62 to 1.51 | 0.89 | 0.95 | 0.76 to 1.19 | 0.68 | 0.99 | 0.86 to 1.14 | 0.91 |
Aspirin | 426 (3.91%) | 16 (0.15%) | 1.88 | 0.96 to 3.70 | 0.06 | 1.58 | 1.09 to 2.29 | 0.02 | 1.24 | 0.95 to 1.60 | 0.11 |
Metformin | 33 (0.30%) | 2.74 | 0.88 to 8.49 | 0.08 | 1.73 | 0.77 to 3.85 | 0.18 | ||||
Alpha-blockers | 305 (2.80%) | 1.55 | 0.72 to 3.35 | 0.26 | 1.15 | 0.76 to 1.73 | 0.52 | 0.57 | 0.39 to 0.82 | <0.01 | |
Beta-blockers | 265 (2.43%) | 2.03 | 0.89 to 4.60 | 0.09 | 1.79 | 1.18 to 2.72 | <0.01 | 1.48 | 1.09 to 1.99 | 0.01 | |
Statins | 339 (3.11%) | 1.65 | 0.87 to 3.15 | 0.13 | 1.01 | 0.66 to 1.53 | 0.97 | 1.06 | 0.84 to 1.34 | 0.61 | |
Vitamin D | 465 (4.27%) | 1.33 | 0.65 to 2.71 | 0.44 | 1.13 | 0.78 to 1.65 | 0.51 | 1.35 | 1.09 to 1.68 | <0.01 |
*Adjusted for age, PSA, Gleason score, TNM stage.
†Proportional Hazards assumption test not met.
BPH, Benign Prostatic Hypertrophy; COPD, chronic obstructive pulmonary disease; CVA, cerebrovascular accident; IHD, ischaemic heart disease; PVD, peripheral vascular disease; T2DM, type 2 diabetes mellitus.