Participants’ demographic information and PPE-15 scores
Basic information | PPE-15 score | ||
Obs (%) | Mean | P value† | |
Total | 1241 (100.0) | 41.33 | |
Gender | |||
Male | 569 (45.9) | 41.33 | 0.985 |
Female | 672 (54.1) | 41.33 | |
Age group (years) | |||
−24 | 135 (10.9) | 41.18 | 0.003* |
25–44 | 542 (43.7) | 40.82 | |
45–64 | 416 (33.5) | 41.73 | |
65- | 148 (11.9) | 42.19 | |
Education level | |||
Middle school | 552 (44.5) | 41.64 | 0.014* |
High school | 355 (28.6) | 40.92 | |
Undergraduate | 314 (25.3) | 41.33 | |
Master/doctorate | 20 (1.6) | 37.38 | |
Marital status | |||
Single | 165 (13.3) | 40.74 | 0.011* |
Married | 1005 (81.0) | 41.51 | |
Other | 71 (5.7) | 40.15 | |
Occupation status | |||
Employed | 681 (55.0) | 40.95 | 0.001* |
Retired | 142 (11.4) | 41.46 | |
Student | 65 (5.2) | 40.44 | |
Unemployed | 353 (28.4) | 42.11 | |
Basic health insurance type‡ | |||
Employee medical insurance | 331 (26.7) | 41.60 | 0.230 |
Residence medical insurance | 218 (17.6) | 41.57 | |
New rural cooperative medical system | 641 (51.7) | 41.09 | |
Service type | |||
Sickness | 934 (75.3) | 41.21 | 0.187 |
Recovery and second visit | 111 (8.9) | 41.36 | |
Public health and health examination | 196 (15.8) | 41.89 |
*Significant at the 95% level.
† T-test and ANOVA test was used to compare scores of different subgroups.
‡The coverage rate of basic health insurance was 95.9% in the present study.
ANOVA, analysis of variance; Obs, objectives; PPE, Picker Patient Experience.