Multivariate linear regression of HbA1c level in men and women with T2D in Brazil and Venezuela
Men | Women | |||||||
β | 95% CI | P value | β | 95% CI | P value | |||
Lower limit | Upper limit | Lower limit | Upper limit | |||||
Age | −0.03 | −0.04 | −0.03 | <0.01 | −0.03 | −0.04 | −0.03 | <0.01 |
Married/living with partner (vs other) | −0.06 | −0.23 | 0.12 | 0.54 | 0.03 | −0.09 | 0.15 | 0.60 |
Non-white race (vs white) | 0.18 | 0.02 | 0.34 | 0.03 | 0.14 | 0.02 | 0.27 | 0.02 |
Education | ||||||||
≤4 years | Reference | Reference | ||||||
5–8 years | −0.22 | −0.46 | 0.03 | 0.09 | 0.09 | −0.09 | 0.27 | 0.31 |
9–11 years | −0.17 | −0.37 | 0.02 | 0.08 | −0.04 | −0.20 | 0.12 | 0.60 |
≥12 years | −0.40 | −0.64 | −0.16 | <0.01 | −0.34 | −0.58 | −0.11 | <0.01 |
Venezuela (vs Brazil) | 0.45 | 0.27 | 0.62 | <0.01 | 0.71 | 0.57 | 0.85 | 0.00 |
Body mass index (kg/m2) | ||||||||
Normal weight (18.6–24.9) | Reference | Reference | ||||||
Underweight (≤18.5) | 1.40 | 0.55 | 2.25 | <0.01 | 0.35 | −0.15 | 0.86 | 0.17 |
Overweight (25.0–29.9) | −0.44 | −0.62 | −0.26 | <0.01 | −0.22 | −0.37 | −0.07 | <0.01 |
Obesity (≥30.0) | −0.43 | −0.64 | −0.22 | <0.01 | −0.21 | −0.36 | −0.05 | 0.01 |
Duration of disease | ||||||||
Up to 5 years | Reference | Reference | ||||||
5–9 years | 0.77 | 0.56 | 0.98 | <0.01 | 0.96 | 0.79 | 1.13 | <0.01 |
≥10 years | 0.97 | 0.78 | 1.17 | <0.01 | 1.37 | 1.22 | 1.52 | <0.01 |
1 or more complications from diabetes (vs none) | 0.03 | −0.15 | 0.22 | 0.72 | 0.19 | 0.04 | 0.33 | 0.01 |
Have used private healthcare in the past 12 mo (vs not) | −0.52 | −0.94 | −0.10 | 0.02 | −0.29 | −0.48 | −0.09 | 0.01 |
Self-reported adherence to diet | ||||||||
Poor/fair | Reference | Reference | ||||||
Good | 0.06 | −0.15 | 0.27 | 0.56 | −0.09 | −0.26 | 0.08 | 0.32 |
Very good | −0.15 | −0.37 | 0.07 | 0.18 | −0.21 | −0.39 | −0.03 | 0.02 |
Excellent | −0.26 | −0.54 | 0.01 | 0.06 | −0.22 | −0.43 | 0.00 | 0.05 |
Self-reported adherence to treatment | ||||||||
Poor/fair | Reference | Reference | ||||||
Good | −0.10 | −0.60 | 0.41 | 0.70 | −0.50 | −0.89 | 0.10 | 0.14 |
Very good | −0.24 | −0.73 | 0.24 | 0.32 | −0.30 | −0.68 | 0.07 | 0.12 |
Excellent | −0.15 | −0.62 | 0.32 | 0.53 | −0.25 | −0.62 | 0.12 | 0.19 |
HbA1c measured in past 12 mo (vs not) | −0.08 | −0.26 | 0.10 | 0.38 | −0.19 | −0.33 | −0.05 | 0.01 |
Perceived treatment as convenient (vs not) | −0.20 | −0.36 | −0.03 | 0.02 | −0.06 | −0.19 | 0.07 | 0.35 |
Self-rated glycaemic control | ||||||||
Poor/fair | Reference | Reference | ||||||
Good | −1.05 | −1.32 | −0.77 | <0.01 | −0.87 | −1.08 | −0.67 | <0.01 |
Very good | −1.51 | −1.79 | −1.22 | <0.01 | −1.51 | −1.73 | −1.29 | <0.01 |
Excellent | −1.77 | −2.15 | −1.39 | <0.01 | −1.73 | −2.02 | −1.45 | <0.01 |
HbA1c, haemoglobin A1c; T2D, type 2 diabetes.
Statistically significant values are shown in bold.