Table 2

Changes to index therapy: add-on treatment over 12 months according to index antidiabetic drug class in UT patients, n (%)

JMDC database
Index treatmentDPP-4iBGSUα-GITZDGlinideSGLT2iInsulinGLP-1
Pts with add-on therapyn=2839n=1102n=364n=316n=102n=50n=76n=7n=8
+DPP-4iNA748 (67.9)208 (57.1)146 (46.2)57 (55.9)21 (42.0)34 (44.7)4 (57.1)1 (12.5)
+BG1324 (46.6)NA80 (22.0)85 (26.9)21 (20.6)9 (18.0)28 (36.8)2 (28.6)1 (12.5)
+SU537 (18.9)66 (6.0)NA30 (9.5)8 (7.8)1 (2.0)5 (6.6)0 (0.0)2 (25.0)
+α-GI255 (9.0)40 (3.6)25 (6.9)NA4 (3.9)15 (30.0)5 (6.6)0 (0.0)0 (0.0)
+TZD293 (10.3)58 (5.3)20 (5.5)16 (5.1)NA1 (2.0)1 (1.3)0 (0.0)2 (25.0)
+Glinide79 (2.8)16 (1.5)0 (0.0)17 (5.4)0 (0.0)NA0 (0.0)1 (14.3)0 (0.0)
+SGLT2i256 (9.0)128 (11.6)11 (3.0)2 (0.6)7 (6.9)2 (4.0)NA0 (0.0)2 (25.0)
+Insulin5 (0.2)2 (0.2)1 (0.3)1 (0.3)0 (0.0)0 (0.0)0 (0.0)NA0 (0.0)
+GLP-10 (0.0)16 (1.5)2 (0.5)2 (0.6)0 (0.0)0 (0.0)0 (0.0)0 (0.0)NA
MDV database
Index treatmentDPP-4iBGSUα-GITZDGlinideSGLT2iInsulinGLP-1
Pts with add-on therapyn=3179n=878n=342n=344n=81n=74n=35n=24n=12
+DPP-4iNA602 (68.6)215 (62.9)208 (60.5)43 (53.1)42 (56.8)12 (34.3)113 (50.4)0 (0.0)
+BG1168 (36.7)NA51 (14.9)36 (10.5)14 (17.3)7 (9.5)12 (34.3)26 (11.6)4 (33.3)
+SU736 (23.2)44 (5.0)NA36 (10.5)3 (3.7)1 (1.4)4 (11.4)10 (4.5)4 (33.3)
+α-GI414 (13.0)38 (4.3)29 (8.5)NA6 (7.4)15 (20.3)0 (0.0)28 (12.5)1 (8.3)
+TZD168 (5.3)29 (3.3)13 (3.8)4 (1.2)NA4 (5.4)0 (0.0)1 (0.4)0 (0.0)
+Glinide189 (5.9)9 (1.0)0 (0.0)26 (7.6)2 (2.5)NA0 (0.0)12 (5.4)0 (0.0)
+SGLT2i190 (6.0)94 (10.7)7 (2.0)5 (1.5)8 (9.9)0 (0.0)NA2 (0.9)3 (25.0)
+Insulin239 (7.5)35 (4.0)14 (4.1)19 (5.5)1 (1.2)3 (4.1)1 (2.9)NA0 (0.0)
+GLP-12 (0.1)10 (1.1)4 (1.2)1 (0.3)0 (0.0)1 (1.4)4 (11.4)0 (0.0)NA
  • ‘+’ indicates add-on therapy with new antidiabetic drug class.

  • α-GI, α-glucosidase inhibitor; BG, biguanide; DPP-4i, dipeptidyl peptidase-4 inhibitor; GLP-1, glucagon-like peptide-1 receptor agonist; JMDC, Japan Medical Data Center; MDV, Medical Data Vision; NA, not applicable; pts, patients; SGLT2i, sodium-glucose cotransporter-2 inhibitor; SU, sulfonylurea; TZD, thiazolidinedione; UT, untreated.