Readiness index scores specific to services for CVD and domain scores by facility
Services for CVD | Public facilities (%) | Private facilities (%) | Total (%) (n=319) | ||
UHC (n=120) | District hospital (n=59) | Private clinic/hospital (n=71) | NGO clinic/hospital (n=69) | ||
Both diagnosis and treatment facility | |||||
26.1 | 23.7 | 14.7 | 30.1 | 24.1 | |
Guidelines on diagnosis and treatment | |||||
Yes | 47.1 | 61.0 | 41.2 | 42.3 | 44.5 |
Mean domain score | 47.1 | 61.0 | 41.2 | 42.3 | 44.5 |
Trained staff | |||||
Yes | 25.5 | 22.0 | 8.6 | 10.2 | 14.7 |
Mean domain score | 25.5 | 22.0 | 8.6 | 10.2 | 14.7 |
Equipment | |||||
Blood pressure | 94.2 | 94.9 | 98.0 | 100.0 | 97.5 |
Adult weighing scale | 76.9 | 76.3 | 74.0 | 85.0 | 79.0 |
Height board/stadiometer | 60.3 | 61.0 | 42.0 | 60.8 | 55.1 |
Mean domain score (±SD) | 77.2 (13.8) | 77.4 (13.8) | 71.3 (22.9) | 81.9 (16.1) | 77.2 (17.3) |
Medicines | |||||
Amlodipine/nifedipine | 29.7 | 54.2 | 88.1 | 27.1 | 45.7 |
Beta-blockers (atenolol) | 59.8 | 71.2 | 76.8 | 24.5 | 51.8 |
Aspirin | 18.9 | 25.4 | 42.1 | 15.8 | 24.3 |
Nifedipine tablet | 24.4 | 32.2 | 34.9 | 17.7 | 25.2 |
Thiazide | 74.1 | 74.6 | 72.4 | 70.7 | 72.4 |
Mean domain score (±SD) | 41.4 (21.6) | 51.5 (19.9) | 62.9 (20.6) | 31.2 (20.2) | 43.9 (17.9) |
Readiness index specific to services for CVD | 47.8 (18.7) | 53.0 (20.1) | 46.0 (24.2) | 41.4 (26.0) | 45.1 (22.1) |
CVD, cardiovascular disease; NGO, non-governmental organisations; UHC, upazila health complex.