Sociodemographic and psychosocial characteristics of the study population (n=921)
Variable | Frequency | Per cent |
Age groups (years) | ||
15–25 | 362 | 39.4 |
26–36 | 472 | 51.3 |
37–47 | 86 | 9.3 |
Marital status | ||
Single, divorced, widowed, separated | 146 | 15.8 |
Married or cohabitating | 774 | 84.2 |
Highest attained level of education | ||
Incomplete primary school | 417 | 50.1 |
Complete primary school or vocational training | 219 | 26.4 |
Secondary school or university | 195 | 23.5 |
Occupation | ||
Skilled work, civil servant, student | 119 | 13.1 |
Non-skilled work | 528 | 58.3 |
Not employed, other occupation | 260 | 28.6 |
Social support | ||
Good | 734 | 79.8 |
Poor | 186 | 20.2 |
Partner/husband’s age (years)* | ||
15–25 | 129 | 20.9 |
26–36 | 446 | 72.4 |
≥37 | 41 | 6.7 |
Partner/husband’s highest level of education* | ||
Incomplete primary school | 283 | 42.9 |
Complete primary school or vocational training | 248 | 37.6 |
Secondary school or university | 128 | 19.5 |
Total household monthly income | ||
<FRW17 500† ($30) | 258 | 29.9 |
FRW17501–FRW35999 ($30–$60) | 240 | 27.8 |
≥FRW36 000 ($≥60) | 364 | 42.2 |
Intimate partner violence during pregnancy | ||
Physical | 94 | 10.2 |
Psychological | 157 | 17.0 |
Sexual | 89 | 9.7 |
Controlling behaviour | 163 | 17.6 |
Mental health disorders | ||
Major depressive episode in the past 2 weeks | 110 | 11.9 |
Major depressive episode in earlier periods | 88 | 9.5 |
Generalised anxiety disorder | 182 | 19.7 |
Suicide risk | 98 | 10.8 |
Post-traumatic stress disorder | 74 | 8.0 |
Suffering from any mental condition | 247 | 27.1 |
*Data were missing as some women could not report their husband/partner’s age and level of education.
†Francs Rwandais.